Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:26.23 | FIN | 1:26.27 | 6.35 | 3.02 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 13 | Pauli Peltokangas | 2.43 | -00.75 | -00.18 | +00.02 | +00.50 | +00.22 | -00.19 |
3 | 30 | Joni Katila | 0.08 | -00.74 | -00.06 | +00.13 | -00.31 | +00.22 | -00.76 |
4 | 97 | Rik kardol | 0.82 | -00.36 | +00.38 | -00.08 | +00.26 | +00.14 | +00.34 |
5 | 34 | Karolis Motiejuitis | 3.02 | 1:26.27 | 1:26.29 | 1:26.51 | 1:26.52 | 1:26.41 | |
6 | 42 | Oscar Hardwick | 0.69 | -00.22 | -00.11 | +00.15 | -00.02 | +0.00 | -00.20 |
7 | 33 | Patrik Hlinka | 5.65 | -00.48 | -00.14 | -00.14 | -00.62 | -00.69 | -02.07 |
8 | 8 | Sandro Chanturia | 0.89 | -00.30 | -00.51 | -00.07 | -00.34 | -00.24 | -01.46 |
K. Motiejuitis | ||
1 | 1 | 4:39.67 |
2 | 2 | 1:26.32 |
3 | 3 | 1:26.23 |
4 | 4 | 1:26.43 |
5 | 5 | 1:26.49 |
6 | 6 | 1:26.52 |
7 | 7 | 1:27.09 |
8 | 8 | 1:26.41 |
9 | 9 | 1:26.37 |
10 | 10 | 1:26.68 |
11 | 11 | 1:26.92 |
12 | 12 | 1:26.41 |
13 | 13 | 1:28.15 |
14 | 14 | 1:26.83 |
15 | 15 | 1:27.15 |
16 | 16 | 1:26.98 |
17 | 17 | 1:28.31 |
18 | 18 | 1:26.48 |
19 | 19 | 1:27.60 |
20 | 20 | 1:26.71 |
21 | 21 | 1:26.37 |
22 | 22 | 1:26.41 |
23 | 23 | 1:26.52 |
24 | 24 | 1:26.51 |
25 | 25 | 1:26.29 |
26 | 26 | 1:26.27 |
Stint 36:08.45 |