Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 30 | Joni Katila | World Class Lions | FXO | 1:15.05 | FIN | 1:22.24 | 6.05 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 98 | Jared Meade | 1.09 | -00.05 | -01.18 | +01.71 | -01.22 | -01.49 | -02.23 |
13 | 34 | Karolis Motiejuitis | 0.80 | -00.20 | -01.03 | +01.55 | -01.29 | -00.44 | -01.41 |
14 | 24 | Dawid Góźdź | 0.22 | +00.01 | -01.00 | +01.66 | -00.87 | -00.38 | -00.58 |
15 | 30 | Joni Katila | 0.75 | 1:22.24 | 1:24.41 | 1:20.98 | 1:15.05 | 1:15.20 | |
16 | 4 | Jari Katila | 0.47 | +00.65 | +00.09 | +00.66 | -00.83 | -00.33 | +00.24 |
17 | 26 | Maciej Klimczyk | 0.15 | +00.95 | +00.32 | +01.15 | -01.00 | -00.58 | +00.84 |
18 | 80 | Jeremías Zanella | 0.59 | +02.46 | +01.82 | -01.80 | -00.89 | -00.69 | +00.90 |
J. Katila | ||
1 | 1 | 4:44.22 |
2 | 2 | 1:16.25 |
3 | 3 | 1:15.69 |
4 | 4 | 1:36.74 |
5 | 5 | 1:48.16 |
6 | 6 | 1:15.20 |
7 | 7 | 1:28.66 |
8 | 8 | 1:17.33 |
9 | 9 | 1:16.11 |
10 | 10 | 1:16.76 |
11 | 11 | 1:15.73 |
12 | 12 | 1:15.20 |
13 | 13 | 1:15.05 |
14 | 14 | 1:20.98 |
15 | 15 | 1:24.41 |
16 | 16 | 1:22.24 |
Stint 20:24.51 |