Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 73 | Sigitas Šakys | XRT | 1:16.29 | FIN | 1:17.59 | 1:12.40 | 4.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 31 | Teemu Soini | 0.39 | +00.90 | +00.39 | -00.95 | -00.12 | -01.64 | -01.42 |
24 | 67 | Steven Martin | 3.84 | +00.55 | +00.79 | -00.39 | -00.26 | -00.38 | +00.31 |
25 | 99 | Bozhidar Velinov | 4.99 | -01.33 | +01.80 | +01.08 | +00.88 | +00.10 | +02.53 |
26 | 73 | Sigitas Šakys | 4.42 | 1:17.59 | 1:17.49 | 1:16.54 | 1:16.53 | 1:16.33 | |
27 | 16 | Dávid Balla | 0.97 | +00.22 | -02.02 | -00.01 | +00.03 | -03.08 | -04.86 |
28 | 2 | Paweł Cena | 1 lap | +02.56 | +01.74 | +01.72 | +01.15 | +07.17 | |
29 | 83 | Stryxnine Pulsatrix | 2:25.04 | -01.13 | -00.97 | -00.82 | -01.13 | -04.05 |
S. Šakys | ||
1 | 1 | 4:19.99 |
2 | 2 | 1:18.85 |
3 | 3 | 1:22.64 |
4 | 4 | 1:17.65 |
5 | 5 | 1:16.90 |
6 | 6 | 1:18.54 |
7 | 7 | 1:17.47 |
8 | 8 | 1:17.92 |
9 | 9 | 1:17.71 |
10 | 10 | 1:17.40 |
11 | 11 | 1:17.02 |
12 | 12 | 1:16.57 |
13 | 13 | 1:17.45 |
14 | 14 | 1:16.29 |
15 | 15 | 1:18.34 |
16 | 16 | 1:17.27 |
17 | 17 | 1:17.19 |
18 | 18 | 1:16.85 |
19 | 19 | 1:17.20 |
20 | 20 | 1:17.49 |
21 | 21 | 1:17.27 |
22 | 22 | 1:16.73 |
23 | 23 | 1:16.99 |
24 | 24 | 1:16.55 |
25 | 25 | 1:16.82 |
26 | 26 | 1:16.33 |
27 | 27 | 1:16.53 |
28 | 28 | 1:16.54 |
29 | 29 | 1:17.49 |
30 | 30 | 1:17.59 |
Stint 37:25.59 |