Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | Felipe Fonseca | FXO | 1:15.80 | FIN | 1:22.12 | 53.86 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 4 | Jari Katila | 1.62 | +05.45 | +01.77 | -00.12 | +00.64 | +00.24 | +07.98 |
19 | 39 | Jürgen Weber | 5.00 | +06.09 | +01.09 | +00.51 | +00.80 | -00.02 | +08.47 |
20 | 42 | Oscar Hardwick | 4.33 | +06.53 | +02.00 | +01.05 | +00.38 | +00.29 | +10.25 |
21 | 3 | Felipe Fonseca | 0.69 | 1:22.12 | 1:17.71 | 1:16.75 | 1:16.62 | 1:16.24 | |
22 | 66 | Jamie Tresidder | 4.90 | +05.30 | +00.61 | -00.59 | -01.27 | -00.47 | +03.58 |
23 | 31 | Teemu Soini | 0.39 | +05.43 | +00.61 | -00.74 | -00.03 | -01.73 | +03.54 |
24 | 67 | Steven Martin | 3.84 | +05.08 | +01.01 | -00.18 | -00.17 | -00.47 | +05.27 |
F. Fonseca | ||
1 | 1 | 4:19.74 |
2 | 2 | 1:18.64 |
3 | 3 | 1:16.75 |
4 | 4 | 1:15.80 |
5 | 5 | 1:17.48 |
6 | 6 | 1:16.94 |
7 | 7 | 1:17.35 |
8 | 8 | 1:16.43 |
9 | 9 | 1:16.63 |
10 | 10 | 1:16.20 |
11 | 11 | 1:16.04 |
12 | 12 | 1:16.32 |
13 | 13 | 1:16.37 |
14 | 14 | 1:16.35 |
15 | 15 | 1:16.19 |
16 | 16 | 1:16.31 |
17 | 17 | 1:17.41 |
18 | 18 | 1:16.69 |
19 | 19 | 1:16.19 |
20 | 20 | 1:16.07 |
21 | 21 | 1:16.44 |
22 | 22 | 1:16.31 |
23 | 23 | 1:16.12 |
24 | 24 | 1:16.54 |
25 | 25 | 1:16.29 |
26 | 26 | 1:16.24 |
27 | 27 | 1:16.62 |
28 | 28 | 1:16.75 |
29 | 29 | 1:17.71 |
30 | 30 | 1:22.12 |
Stint 37:07.30 |