Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 22 | Mihail Velikov | Nayuka Factory | FXO | 1:15.31 | FIN | 1:15.97 | 36.38 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 50 | André Araújo | 1.49 | +00.12 | -00.08 | -00.08 | +00.02 | -00.27 | -00.29 |
12 | 47 | Michal Málek | 3.75 | -00.37 | -01.20 | +00.36 | -00.53 | -00.20 | -01.94 |
13 | 24 | Dawid Góźdź | 0.07 | -01.64 | -01.73 | -00.59 | -00.28 | -00.18 | -04.42 |
14 | 22 | Mihail Velikov | 0.47 | 1:15.97 | 1:15.38 | 1:15.91 | 1:15.31 | 1:15.52 | |
15 | 26 | Maciej Klimczyk | 4.80 | -00.78 | -00.61 | -00.11 | -00.74 | -00.35 | -02.59 |
16 | 98 | Jared Meade | 0.90 | -00.40 | -00.87 | -00.08 | -00.83 | -00.27 | -02.45 |
17 | 27 | Jefin Jacob | 0.14 | +0.00 | -00.38 | -00.10 | -00.46 | -00.44 | -01.38 |
M. Velikov | ||
1 | 1 | 4:19.24 |
2 | 2 | 1:17.40 |
3 | 3 | 1:16.05 |
4 | 4 | 1:16.14 |
5 | 5 | 1:17.27 |
6 | 6 | 1:16.23 |
7 | 7 | 1:16.09 |
8 | 8 | 1:15.94 |
9 | 9 | 1:15.74 |
10 | 10 | 1:15.99 |
11 | 11 | 1:16.27 |
12 | 12 | 1:17.62 |
13 | 13 | 1:17.26 |
14 | 14 | 1:16.61 |
15 | 15 | 1:16.30 |
16 | 16 | 1:15.74 |
17 | 17 | 1:16.55 |
18 | 18 | 1:15.89 |
19 | 19 | 1:15.92 |
20 | 20 | 1:16.87 |
21 | 21 | 1:16.16 |
22 | 22 | 1:15.64 |
23 | 23 | 1:15.95 |
24 | 24 | 1:16.60 |
25 | 25 | 1:16.00 |
26 | 26 | 1:15.52 |
27 | 27 | 1:15.31 |
28 | 28 | 1:15.91 |
29 | 29 | 1:15.38 |
30 | 30 | 1:15.97 |
Stint 36:50.32 |