Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14 | Isaac Price | Chad Esports | XRT | 1:14.78 | FIN | 1:15.89 | 0.47 | 0.47 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Sean Lee | +00.34 | -00.36 | -00.08 | -00.21 | -00.29 | -00.60 | |
2 | 14 | Isaac Price | 0.47 | 1:15.89 | 1:15.40 | 1:15.35 | 1:14.98 | 1:14.78 | |
3 | 13 | Pauli Peltokangas | 0.17 | +00.39 | -00.90 | +00.08 | -00.09 | -00.22 | -00.74 |
4 | 25 | Ayoub Elhannouni | 4.93 | +00.37 | +00.24 | -00.04 | -00.49 | -00.36 | -00.28 |
5 | 87 | Niko Puntola | 0.59 | +00.26 | -00.06 | +00.28 | -00.31 | -00.40 | -00.23 |
I. Price | ||
1 | 1 | 4:11.03 |
2 | 2 | 1:15.92 |
3 | 3 | 1:15.22 |
4 | 4 | 1:15.14 |
5 | 5 | 1:15.23 |
6 | 6 | 1:14.91 |
7 | 7 | 1:15.16 |
8 | 8 | 1:15.08 |
9 | 9 | 1:15.17 |
10 | 10 | 1:15.54 |
11 | 11 | 1:15.31 |
12 | 12 | 1:15.46 |
13 | 13 | 1:14.98 |
14 | 14 | 1:15.23 |
15 | 15 | 1:15.43 |
16 | 16 | 1:15.28 |
17 | 17 | 1:15.23 |
18 | 18 | 1:15.47 |
19 | 19 | 1:15.05 |
20 | 20 | 1:15.48 |
21 | 21 | 1:15.26 |
22 | 22 | 1:15.24 |
23 | 23 | 1:15.11 |
24 | 24 | 1:14.95 |
25 | 25 | 1:15.37 |
26 | 26 | 1:14.78 |
27 | 27 | 1:14.98 |
28 | 28 | 1:15.35 |
29 | 29 | 1:15.40 |
30 | 30 | 1:15.89 |
Stint 36:22.62 |