Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 96 | Vytautas Laguckas | Chad Esports | RB4 | 1:53.91 | FIN | 1:54.60 | 0.84 | 0.84 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Isaac Price | -00.20 | +00.09 | +00.33 | -00.41 | -01.13 | -01.32 | |
2 | 96 | Vytautas Laguckas | 0.84 | 1:54.60 | 1:54.06 | 1:53.91 | 2:29.28 | 2:20.48 | |
3 | 13 | Pauli Peltokangas | 0.34 | +00.04 | +00.22 | -00.15 | +00.20 | -00.26 | +00.05 |
4 | 30 | Joni Katila | 0.22 | +00.38 | -00.02 | -00.63 | +00.03 | -00.37 | -00.61 |
5 | 18 | Kaique Piropo | 2.92 | -00.94 | -00.77 | -00.82 | +00.02 | +00.03 | -02.48 |
V. Laguckas | ||
1 | 1 | 7:02.34 |
2 | 2 | 1:54.68 |
3 | 3 | 1:54.06 |
4 | 4 | 2:20.02 |
5 | 5 | 2:32.84 |
6 | 6 | 1:54.25 |
7 | 7 | 1:55.34 |
8 | 8 | 2:20.48 |
9 | 9 | 2:29.28 |
10 | 10 | 1:53.91 |
11 | 11 | 1:54.06 |
12 | 12 | 1:54.60 |
Stint 23:03.52 |