Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 69 | Sebastián Giorsetti | Ford Rallye Sport | FXO | 1:55.30 | FIN | 1:56.58 | 45.81 | 1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 24 | Dawid Góźdź | 0.32 | -00.37 | -00.14 | -00.17 | -00.31 | +00.40 | -00.59 |
18 | 23 | Gábor Gyüre | 0.67 | -01.23 | -00.74 | -00.76 | -00.04 | +00.98 | -01.79 |
19 | 96 | Vytautas Laguckas | 2.02 | -08.29 | -28.99 | +01.16 | +01.11 | +02.12 | -32.89 |
20 | 69 | Sebastián Giorsetti | 1.77 | 1:56.58 | 1:56.16 | 1:56.30 | 1:56.36 | 1:56.90 | |
21 | 98 | Jared Meade | 0.00 | -01.52 | -00.37 | -00.77 | -00.27 | -00.32 | -03.25 |
22 | 26 | Maciej Klimczyk | 0.80 | -00.42 | -01.40 | +00.18 | -00.19 | -01.30 | -03.13 |
23 | 27 | Jefin Jacob | 5.28 | -15.38 | -00.78 | -00.27 | +00.11 | +00.26 | -16.06 |
S. Giorsetti | ||
1 | 1 | 6:21.78 |
2 | 2 | 1:56.75 |
3 | 3 | 1:56.95 |
4 | 4 | 1:56.06 |
5 | 5 | 2:11.17 |
6 | 6 | 2:18.39 |
7 | 7 | 1:57.02 |
8 | 8 | 1:55.30 |
9 | 9 | 1:55.97 |
10 | 10 | 2:03.41 |
11 | 11 | 1:56.27 |
12 | 12 | 1:56.38 |
13 | 13 | 1:56.35 |
14 | 14 | 1:55.46 |
15 | 15 | 2:05.79 |
16 | 16 | 1:56.90 |
17 | 17 | 1:56.36 |
18 | 18 | 1:56.30 |
19 | 19 | 1:56.16 |
20 | 20 | 1:56.58 |
Stint 37:43.57 |