Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | LowLandLions | XRG | 54.05 | FIN | R. Friskopps | 17 laps | ||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LowLandLions | 54.44 | 54.19 | 54.17 | 54.12 | 54.05 | 54.15 | 55.03 | 54.89 | 54.54 | 54.71 | ||
2 | Vires | 0.01 | +00.07 | -00.01 | +00.01 | +0.00 | -00.01 | +0.00 | +00.48 | +00.58 | +00.16 | +00.33 | +01.61 |
3 | LowLandLions | 3.30 | -00.94 | -01.07 | -01.69 | -00.17 | -00.13 | -00.01 | +00.55 | +00.05 | -00.20 | +00.22 | -03.39 |
4 | 4.38 | -01.13 | -01.20 | -01.33 | -01.43 | -01.46 | -00.99 | +00.52 | +00.53 | +00.17 | +00.34 | -05.98 |
R. Friskopps | ||
1 | 1 | 01:48.30 |
2 | 2 | 01:42.35 |
3 | 3 | 57.87 |
4 | 4 | 54.19 |
5 | 5 | 54.17 |
6 | 6 | 54.38 |
7 | 7 | 54.30 |
8 | 8 | 54.71 |
9 | 9 | 54.54 |
10 | 10 | 54.89 |
11 | 11 | 55.03 |
12 | 12 | 54.15 |
13 | 13 | 54.05 |
14 | 14 | 54.12 |
15 | 15 | 54.17 |
16 | 16 | 54.19 |
17 | 17 | 54.44 |
Stint 15:21.55 |