Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | LowLandLions | XRG | 53.58 | FIN | R. Friskopps | 84 laps | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LowLandLions | 54.76 | 54.56 | 54.12 | 54.33 | 54.17 | 54.18 | 54.10 | 54.74 | 54.25 | 54.03 | ||
2 | 0.10 | -00.18 | +00.01 | +0.00 | +0.00 | -00.02 | +00.02 | +0.00 | +00.15 | -00.01 | +00.01 | -00.02 | |
3 | LowLandLions | 1.52 | +00.14 | +00.42 | -00.18 | +00.11 | +00.31 | +00.21 | -00.37 | +01.11 | +00.50 | -00.42 | +01.83 |
4 | Vires | 0.38 | -00.16 | +00.43 | -00.19 | +00.10 | +00.32 | +00.20 | -00.36 | +00.85 | -00.29 | -00.36 | +00.54 |
R. Friskopps | ||
1 | 1 | 14:16.05 |
2 | 2 | 01:42.60 |
3 | 3 | 01:40.60 |
4 | 4 | 01:15.16 |
5 | 5 | 01:33.54 |
6 | 6 | 01:42.80 |
7 | 7 | 01:37.17 |
8 | 8 | 01:08.27 |
9 | 9 | 01:30.82 |
10 | 10 | 01:41.50 |
11 | 11 | 01:38.82 |
12 | 12 | 58.58 |
13 | 13 | 55.21 |
14 | 14 | 54.77 |
15 | 15 | 54.64 |
16 | 16 | 57.07 |
17 | 17 | 01:29.79 |
18 | 18 | 01:40.90 |
19 | 19 | 01:37.77 |
20 | 20 | 01:22.55 |
21 | 21 | 01:28.81 |
22 | 22 | 01:41.09 |
23 | 23 | 01:34.60 |
24 | 24 | 01:14.03 |
25 | 25 | 01:22.36 |
26 | 26 | 01:41.65 |
27 | 27 | 01:35.95 |
28 | 28 | 58.67 |
29 | 29 | 55.05 |
30 | 30 | 55.16 |
31 | 31 | 01:37.17 |
32 | 32 | 01:41.05 |
33 | 33 | 57.49 |
34 | 34 | 54.62 |
35 | 35 | 54.52 |
36 | 36 | 54.51 |
37 | 37 | 54.32 |
38 | 38 | 54.38 |
39 | 39 | 54.14 |
40 | 40 | 53.71 |
41 | 41 | 53.97 |
42 | 42 | 53.63 |
43 | 43 | 53.75 |
44 | 44 | 53.59 |
45 | 45 | 59.54 |
46 | 46 | 01:28.26 |
47 | 47 | 01:40.94 |
48 | 48 | 01:38.58 |
49 | 49 | 01:03.92 |
50 | 50 | 01:30.87 |
51 | 51 | 01:40.67 |
52 | 52 | 01:36.68 |
53 | 53 | 58.32 |
54 | 54 | 55.93 |
55 | 55 | 01:24.73 |
56 | 56 | 01:39.80 |
57 | 57 | 01:38.43 |
58 | 58 | 01:00.86 |
59 | 59 | 01:33.49 |
60 | 60 | 01:40.24 |
61 | 61 | 01:38.34 |
62 | 62 | 01:01.42 |
63 | 63 | 01:30.39 |
64 | 64 | 01:38.25 |
65 | 65 | 01:39.83 |
66 | 66 | 57.16 |
67 | 67 | 54.11 |
68 | 68 | 53.98 |
69 | 69 | 54.43 |
70 | 70 | 53.70 |
71 | 71 | 53.58 |
72 | 72 | 53.82 |
73 | 73 | 54.13 |
74 | 74 | 54.19 |
75 | 75 | 54.03 |
76 | 76 | 54.25 |
77 | 77 | 54.74 |
78 | 78 | 54.10 |
79 | 79 | 54.18 |
80 | 80 | 54.17 |
81 | 81 | 54.33 |
82 | 82 | 54.12 |
83 | 83 | 54.56 |
84 | 84 | 54.76 |
Stint 1h 41:12.61 |