| Pos | Num | Team Name | Car | Fastest Driver | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Born 2 Race 86 | RB4 | 10:58.65 | 10:58.65 | 5 | 5 | 100.24 | ||||
| 2 | 77 | Race Green Autosprts 77 | FZ70 4GTS | 11:11.04 | 11:04.10 | 2 | 4 | 5.45 | 5.45 | 99.42 | ||
| 3 | 66 | PiranMOTO 66 | PIRAN FIREFLY 200 | 11:17.00 | 11:15.88 | 2 | 7 | 17.23 | 11.78 | 97.69 | ||
| 4 | 65 | AirAttack Racing | PIRAN FIREFLY 200 | 11:20.53 | 11:20.53 | 5 | 5 | 21.88 | 4.65 | 97.02 | ||
| 5 | 20 | All The Beans | XR GT K SWAP | OUTLAP | 11:36.80 | 2 | 5 | 38.15 | 16.27 | 94.75 | ||
| 6 | 11 | [86] RACE TEAM | PIRAN FIREFLY 200 | OUTLAP | 11:51.17 | 2 | 4 | 52.52 | 14.37 | 92.84 | ||
| 7 | 16 | [MRT]-NACHO | RB4 | 12:08.76 | 12:08.76 | 2 | 2 | 1:10.11 | 17.59 | 90.60 | ||
| 8 | 43 | BWG Racing | RB4 | 12:32.36 | 12:32.36 | 2 | 2 | 1:33.71 | 23.60 | 87.76 | ||
| 9 | 89 | Born 2 Race | XF COUPE TURBO | OUTLAP | 4:45:50.41 | 1 | 3 | 4:34:51.76 | 4:33:18.05 | 385.18 |
Click the
icon to get the full statistics.