Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 16 | ![]() | simbroadcasts | 1:25.55 | FIN | 1:32.05 | ![]() | 4.03 | 1.87 | |||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | Teemu Särkkinen | +04.42 | +00.23 | +00.43 | -00.64 | -00.90 | +03.54 | |
2 | 25 | Gábor Gyüre | 2.16 | +04.96 | +01.50 | +01.49 | +00.24 | +00.59 | +08.78 |
3 | 16 | Adam Brown | 1.87 | 1:32.05 | 1:27.83 | 1:26.83 | 1:26.77 | 1:27.12 | |
4 | 21 | Cyril Bissey | 9.49 | +00.83 | +00.16 | +00.11 | -01.46 | -00.88 | -01.24 |
5 | 34 | Karolis Motiejuitis | 6.82 | +02.07 | -00.88 | -01.06 | -01.56 | +00.06 | -01.37 |
6 | 87 | Niko Puntola | 8.57 | +02.58 | -01.70 | -03.91 | -02.15 | -00.81 | -05.99 |
![]() A. Brown | ||
1 | 1 | 3:16.50 |
2 | 2 | 1:27.44 |
3 | 3 | 1:28.04 |
4 | 4 | 1:27.13 |
5 | 5 | 1:26.68 |
6 | 6 | 1:25.55 |
7 | 7 | 1:26.00 |
8 | 8 | 1:27.48 |
9 | 9 | 1:28.13 |
10 | 10 | 1:27.33 |
11 | 11 | 1:26.87 |
12 | 12 | 1:27.86 |
13 | 13 | 1:27.56 |
14 | 14 | 1:27.50 |
15 | 15 | 1:27.31 |
16 | 16 | 1:26.95 |
17 | 17 | 1:27.12 |
18 | 18 | 1:26.77 |
19 | 19 | 1:26.83 |
20 | 20 | 1:27.83 |
21 | 21 | 1:32.05 |
Stint 32:24.93 |