Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 88 | ![]() | Race Green Autosports | 1:05.33 | FIN | 1:05.98 | ![]() | 11.99 | 4.03 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | -00.41 | -00.31 | +00.12 | +02.11 | +01.27 | +02.78 | |
2 | 69 | Teemu Särkkinen | 7.78 | -00.84 | -00.61 | +01.33 | +00.13 | +00.11 | +00.12 |
3 | 34 | Karolis Motiejuitis | 0.18 | -00.73 | -00.69 | +01.60 | +00.35 | +00.47 | +01.00 |
4 | 88 | Agostinho da Silva | 4.03 | 1:05.98 | 1:06.41 | 1:07.68 | 1:06.75 | 1:06.33 | |
5 | 22 | Gerard Fornieles | 0.74 | +0.00 | +00.01 | -00.56 | +00.69 | +00.17 | +00.31 |
6 | 21 | Cyril Bissey | 7.01 | -00.83 | -01.41 | -01.70 | -03.16 | -00.07 | -07.17 |
7 | 73 | Todd Bonzalez | 7.99 | -00.38 | -00.87 | -00.63 | +00.17 | -01.10 | -02.81 |
![]() A. d. Silva | ||
1 | 1 | 2:59.07 |
2 | 2 | 1:07.68 |
3 | 3 | 1:06.97 |
4 | 4 | 1:06.45 |
5 | 5 | 1:06.63 |
6 | 6 | 1:06.32 |
7 | 7 | 1:07.75 |
8 | 8 | 1:05.73 |
9 | 9 | 1:06.78 |
10 | 10 | 1:05.33 |
11 | 11 | 1:06.33 |
12 | 12 | 1:06.75 |
13 | 13 | 1:07.68 |
14 | 14 | 1:06.41 |
15 | 15 | 1:05.98 |
Stint 18:31.86 |