Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25 | ![]() | Team S1DUS | 1:05.45 | FIN | 1:07.63 | ![]() | 3.20 | 3.20 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Karolis Motiejuitis | +00.99 | -00.25 | +00.47 | -01.19 | +01.08 | +01.10 | |
2 | 25 | Gábor Gyüre | 3.20 | 1:07.63 | 1:06.49 | 1:05.93 | 1:05.45 | 1:06.69 | |
3 | 69 | Teemu Särkkinen | 1.65 | -00.20 | -00.53 | -01.57 | -02.93 | -00.51 | -05.74 |
4 | 21 | Cyril Bissey | 2.33 | +00.22 | -00.36 | -01.42 | -02.55 | +00.50 | -03.61 |
5 | 33 | Daniil Orlov | 2.24 | +00.41 | -00.93 | -00.86 | -02.44 | -00.16 | -03.98 |
![]() G. Gyüre | ||
1 | 1 | 3:12.87 |
2 | 2 | 1:09.33 |
3 | 3 | 1:07.48 |
4 | 4 | 1:06.78 |
5 | 5 | 1:06.36 |
6 | 6 | 1:06.40 |
7 | 7 | 1:06.27 |
8 | 8 | 1:06.56 |
9 | 9 | 1:06.69 |
10 | 10 | 1:05.45 |
11 | 11 | 1:05.93 |
12 | 12 | 1:06.49 |
13 | 13 | 1:07.63 |
Stint 16:34.24 |