Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 69 | ![]() | Zafiralis | 1:07.33 | FIN | 1:09.48 | ![]() | 15.39 | 1.52 | ||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | +00.62 | +02.83 | +04.03 | +00.62 | -01.16 | +06.94 | |
2 | 21 | Cyril Bissey | 11.13 | -00.98 | +00.68 | +03.55 | -00.10 | -00.51 | +02.64 |
3 | 34 | Karolis Motiejuitis | 2.74 | -00.04 | -01.66 | +03.11 | -00.43 | -00.07 | +00.91 |
4 | 69 | Teemu Särkkinen | 1.52 | 1:09.48 | 1:08.91 | 1:11.76 | 1:08.16 | 1:07.99 | |
5 | 67 | Steven Martin | 6.46 | +00.15 | -00.31 | +02.87 | -00.78 | +00.44 | +02.37 |
6 | 96 | Rony Kronpušs | 2.07 | -00.52 | +01.71 | +03.98 | -00.72 | -00.25 | +04.20 |
7 | 88 | Agostinho da Silva | 4.26 | -03.73 | -02.92 | +02.66 | -00.92 | -01.11 | -06.02 |
![]() T. Särkkinen | ||
1 | 1 | 3:16.36 |
2 | 2 | 1:09.55 |
3 | 3 | 1:09.50 |
4 | 4 | 1:09.78 |
5 | 5 | 1:10.59 |
6 | 6 | 1:08.81 |
7 | 7 | 1:07.77 |
8 | 8 | 1:09.18 |
9 | 9 | 1:07.42 |
10 | 10 | 1:08.97 |
11 | 11 | 1:08.86 |
12 | 12 | 1:08.58 |
13 | 13 | 1:08.43 |
14 | 14 | 1:08.28 |
15 | 15 | 1:08.40 |
16 | 16 | 1:08.71 |
17 | 17 | 1:08.34 |
18 | 18 | 1:09.41 |
19 | 19 | 1:07.33 |
20 | 20 | 1:07.99 |
21 | 21 | 1:08.16 |
22 | 22 | 1:11.76 |
23 | 23 | 1:08.91 |
24 | 24 | 1:09.48 |
Stint 29:40.57 |