Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 27 | ![]() | Race Green Autosports | 1:06.29 | FIN | 1:09.14 | ![]() | 3 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 13 | Miika Särkkinen | 12.97 | +01.68 | -00.28 | -01.47 | +00.19 | +13.03 | +13.15 |
14 | 68 | Felipe Almeida | 1 lap | -00.38 | -00.09 | -02.44 | +01.01 | +14.70 | +12.80 |
15 | 67 | Steven Martin | 1.80 | -03.56 | -01.16 | -01.64 | +00.16 | +13.71 | +07.51 |
16 | 27 | Jefin Jacob | 2 laps | 1:09.14 | 1:09.61 | 1:06.29 | 1:06.74 | 1:21.50 | |
17 | 73 | Todd Bonzalez | 12 laps |
![]() J. Jacob | ||
1 | 1 | 3:30.53 |
2 | 2 | 1:20.62 |
3 | 3 | 1:22.93 |
4 | 4 | 1:25.88 |
5 | 5 | 1:27.51 |
6 | 6 | 1:09.37 |
7 | 7 | 14:13.98 |
8 | 8 | 1:10.98 |
9 | 9 | 1:21.50 |
10 | 10 | 1:06.74 |
11 | 11 | 1:06.29 |
12 | 12 | 1:09.61 |
13 | 13 | 1:09.14 |
Stint 21:18.24 |