Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 67 | ![]() | SM Racing | 1:06.40 | FIN | 1:07.14 | ![]() | 21.74 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 74 | Kirill Kondrik | 2.57 | -05.45 | -01.29 | +01.34 | +00.09 | +00.20 | -05.11 |
12 | 33 | Daniil Orlov | 11.65 | -02.85 | -01.91 | -00.52 | -00.79 | -00.12 | -06.19 |
13 | 73 | Todd Bonzalez | 7.04 | -00.11 | -00.46 | +00.57 | -00.60 | -01.47 | -02.07 |
14 | 67 | Steven Martin | 0.48 | 1:07.14 | 1:06.71 | 1:08.55 | 1:07.27 | 1:06.46 | |
15 | 27 | Jefin Jacob | 26.54 | -00.68 | -01.99 | +00.80 | -01.28 | -00.66 | -03.81 |
16 | 68 | Felipe Almeida | 2 laps | -12.51 | -17.58 | -17.03 | -47.12 | ||
17 | 19 | Ramón Hornos | 18 laps |
![]() S. Martin | ||
1 | 1 | 3:26.17 |
2 | 2 | 1:10.59 |
3 | 3 | 1:10.47 |
4 | 4 | 1:13.58 |
5 | 5 | 1:07.61 |
6 | 6 | 1:08.03 |
7 | 7 | 1:08.23 |
8 | 8 | 1:08.38 |
9 | 9 | 1:08.04 |
10 | 10 | 1:09.29 |
11 | 11 | 1:07.35 |
12 | 12 | 1:07.11 |
13 | 13 | 1:07.59 |
14 | 14 | 1:07.71 |
15 | 15 | 1:06.61 |
16 | 16 | 1:06.40 |
17 | 17 | 1:07.34 |
18 | 18 | 1:06.70 |
19 | 19 | 1:06.84 |
20 | 20 | 1:07.37 |
21 | 21 | 1:09.27 |
22 | 22 | 1:06.46 |
23 | 23 | 1:07.27 |
24 | 24 | 1:08.55 |
25 | 25 | 1:06.71 |
26 | 26 | 1:07.14 |
Stint 31:46.81 |