Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 34 | ![]() | YES Motorsports | 1:04.61 | FIN | 1:06.31 | ![]() | 15.39 | 10.36 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | +02.00 | +00.83 | -00.92 | -01.29 | -00.88 | -00.26 | |
2 | 25 | Gábor Gyüre | 5.03 | +01.68 | +00.85 | +00.16 | +00.33 | +00.68 | +03.70 |
3 | 34 | Karolis Motiejuitis | 10.36 | 1:06.31 | 1:05.90 | 1:04.97 | 1:05.10 | 1:04.71 | |
4 | 21 | Cyril Bissey | 1.78 | +00.96 | +00.65 | -00.91 | -00.59 | -00.11 | |
5 | 69 | Teemu Särkkinen | 6.84 | -00.70 | -00.77 | -01.25 | -00.67 | -00.31 | -03.70 |
6 | 96 | Rony Kronpušs | 26.95 | -00.80 | -00.46 | -01.55 | -00.95 | -02.76 | -06.52 |
![]() K. Motiejuitis | ||
1 | 1 | 3:19.61 |
2 | 2 | 1:08.61 |
3 | 3 | 1:05.98 |
4 | 4 | 1:06.89 |
5 | 5 | 1:05.85 |
6 | 6 | 1:05.26 |
7 | 7 | 1:05.21 |
8 | 8 | 1:06.85 |
9 | 9 | 1:04.89 |
10 | 10 | 1:04.61 |
11 | 11 | 1:05.40 |
12 | 12 | 1:06.03 |
13 | 13 | 1:05.74 |
14 | 14 | 1:06.03 |
15 | 15 | 1:05.33 |
16 | 16 | 1:05.51 |
17 | 17 | 1:06.06 |
18 | 18 | 1:06.29 |
19 | 19 | 1:05.84 |
20 | 20 | 1:05.46 |
21 | 21 | 1:06.60 |
22 | 22 | 1:06.61 |
23 | 23 | 1:04.71 |
24 | 24 | 1:05.10 |
25 | 25 | 1:04.97 |
26 | 26 | 1:05.90 |
27 | 27 | 1:06.31 |
Stint 31:51.65 |