Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 96 | Rony Kronpušs | Race Green Autosports | 1 | 0:08 | 1:07.13 | FIN | 1:07.90 | 42.20 | 8.72 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 69 | Teemu Särkkinen | 2.55 | -00.90 | -02.14 | -00.55 | -03.35 | +01.28 | -05.66 |
7 | 43 | Dániel Balla | 4.48 | -02.02 | -00.21 | -00.21 | +00.45 | +01.03 | -00.96 |
8 | 21 | Cyril Bissey | 2.92 | -01.93 | +00.03 | +00.68 | -00.55 | +00.78 | -00.99 |
9 | 96 | Rony Kronpušs | 8.72 | 1:07.90 | 1:07.61 | 1:07.47 | 1:07.13 | 1:08.85 | |
10 | 18 | Lorenzo Lucidi | 18.34 | -06.09 | +00.25 | +00.17 | -03.62 | -00.51 | -09.80 |
11 | 37 | Scawen Roberts | 8.30 | -02.65 | -02.70 | -01.36 | -03.24 | -01.50 | -11.45 |
12 | 13 | Miika Särkkinen | 1 lap | -02.97 | -02.10 | -07.56 | -00.12 | -12.75 |
R. Kronpušs | ||
1 | 1 | 3:39.12 |
2 | 2 | 1:18.03 |
3 | 3 | 1:16.83 |
4 | 4 | 1:17.74 |
5 | 5 | 1:17.56 |
6 | 6 | 1:16.25 |
7 | 7 | 1:16.44 |
8 | 8 | 1:37.05 |
9 | 9 | 1:14.54 |
10 | 10 | 1:08.48 |
11 | 11 | 1:08.85 |
12 | 12 | 1:07.13 |
13 | 13 | 1:07.47 |
14 | 14 | 1:07.61 |
15 | 15 | 1:07.90 |
Stint 21:01.00 |