Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 34 | Karolis Motiejuis | YES Motorsports | 1 | 0:08 | 1:06.44 | FIN | 1:08.13 | 23.53 | 5.90 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 16 | Adam Brown | 0.50 | +01.23 | +00.80 | +00.43 | +01.07 | +02.87 | +06.40 |
3 | 2 | Niko Puntola | 13.62 | +00.32 | +00.06 | -00.71 | -00.13 | +02.52 | +02.06 |
4 | 15 | Imran Azhar | 3.51 | -00.17 | +01.51 | +01.23 | -01.39 | +01.49 | +02.67 |
5 | 34 | Karolis Motiejuis | 5.90 | 1:08.13 | 1:07.80 | 1:06.85 | 1:06.44 | 1:08.63 | |
6 | 69 | Teemu Särkkinen | 2.55 | -00.67 | -01.95 | -01.17 | -04.04 | +01.06 | -06.77 |
7 | 43 | Dániel Balla | 4.48 | -01.79 | -00.02 | -00.83 | -00.24 | +00.81 | -02.07 |
8 | 21 | Cyril Bissey | 2.92 | -01.70 | +00.22 | +00.06 | -01.24 | +00.56 | -02.10 |
K. Motiejuis | ||
1 | 1 | 3:36.61 |
2 | 2 | 1:16.16 |
3 | 3 | 1:15.33 |
4 | 4 | 1:14.70 |
5 | 5 | 1:15.41 |
6 | 6 | 1:15.29 |
7 | 7 | 1:15.10 |
8 | 8 | 1:36.41 |
9 | 9 | 1:11.82 |
10 | 10 | 1:07.65 |
11 | 11 | 1:08.63 |
12 | 12 | 1:06.44 |
13 | 13 | 1:06.85 |
14 | 14 | 1:07.80 |
15 | 15 | 1:08.13 |
Stint 20:42.33 |