Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gábor Gyüre | Team S1DUS | 1 | 0:07 | 1:05.28 | FIN | 1:07.23 | 15 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gábor Gyüre | 1:07.23 | 1:06.64 | 1:05.70 | 1:05.28 | 1:05.79 | ||
2 | 16 | Adam Brown | 0.50 | +00.33 | -00.36 | -00.72 | -00.09 | +00.03 | -00.81 |
3 | 2 | Niko Puntola | 13.62 | -00.58 | -01.10 | -01.86 | -01.29 | -00.32 | -05.15 |
4 | 15 | Imran Azhar | 3.51 | -01.07 | +00.35 | +00.08 | -02.55 | -01.35 | -04.54 |
G. Gyüre | ||
1 | 1 | 3:30.68 |
2 | 2 | 1:15.53 |
3 | 3 | 1:14.60 |
4 | 4 | 1:13.61 |
5 | 5 | 1:13.74 |
6 | 6 | 1:13.64 |
7 | 7 | 1:13.00 |
8 | 8 | 1:34.74 |
9 | 9 | 1:11.49 |
10 | 10 | 1:07.13 |
11 | 11 | 1:05.79 |
12 | 12 | 1:05.28 |
13 | 13 | 1:05.70 |
14 | 14 | 1:06.64 |
15 | 15 | 1:07.23 |
Stint 20:18.80 |