Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Adam Brown | Simbroadcasts | 1:04.21 | 1:04.21 | 4 | 4 | 178.01 | |||
2 | 1 | Gábor Gyüre | Team S1DUS | 1:04.35 | 1:04.35 | 4 | 4 | 0.14 | 0.14 | 177.62 | |
3 | 15 | Imran Azhar | Team S1DUS | 1:04.48 | 1:04.48 | 4 | 4 | 0.27 | 0.13 | 177.26 | |
4 | 21 | Cyril Bissey | 1:05.55 | 1:05.55 | 4 | 4 | 1.34 | 1.07 | 174.37 | ||
5 | 69 | Teemu Särkkinen | Zafiralis | 1:05.60 | 1:05.60 | 4 | 4 | 1.39 | 0.05 | 174.24 | |
6 | 34 | Karolis Motiejuis | YES Motorsports | 1:05.79 | 1:05.79 | 4 | 4 | 1.58 | 0.19 | 173.73 | |
7 | 2 | Niko Puntola | Team S1DUS | OUTLAP | 1:05.80 | 2 | 3 | 1.59 | 0.01 | 173.71 | |
8 | 43 | Dániel Balla | Race Green Autosports | 1:06.42 | 1:06.42 | 4 | 4 | 2.21 | 0.62 | 172.09 | |
9 | 96 | Rony Kronpušs | Race Green Autosports | OUTLAP | 1:07.61 | 2 | 3 | 3.40 | 1.19 | 169.06 | |
10 | 37 | Scawen Roberts | Live for Speed | 1:08.03 | 1:08.03 | 4 | 4 | 3.82 | 0.42 | 168.01 | |
11 | 13 | Miika Särkkinen | Zafiralis | 1:09.22 | 1:09.22 | 4 | 4 | 5.01 | 1.19 | 165.13 |
Click the icon to get the full statistics.
Practice results