Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 51 | Pedro Vitor | Master Race car | 1:10.39 | RET | 1:12.97 | 5 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 37 | Scawen Roberts | 1 lap | -00.84 | +02.65 | -05.01 | +05.45 | +01.15 | +03.40 |
13 | 13 | Miika Särkkinen | 2.64 | +01.08 | +02.45 | -00.07 | +01.01 | +01.08 | +05.55 |
14 | 73 | Todd Bonzalez | 9.28 | -00.59 | +03.98 | -00.17 | +04.45 | +00.98 | +08.65 |
15 | 51 | Pedro Vitor | 4 laps | 1:12.97 | 1:13.84 | 1:10.39 | 1:15.70 | 1:11.75 | |
16 | 45 | Yassin BIDAL |
P. Vitor | ||
1 | 1 | 4:11.40 |
2 | 2 | 1:15.72 |
3 | 3 | 1:11.07 |
4 | 4 | 1:12.32 |
5 | 5 | 1:11.64 |
6 | 6 | 1:12.19 |
7 | 7 | 1:13.61 |
8 | 8 | 1:11.31 |
9 | 9 | 1:10.86 |
10 | 10 | 1:11.42 |
11 | 11 | 1:12.63 |
12 | 12 | 1:11.29 |
13 | 13 | 1:10.99 |
14 | 14 | 1:11.67 |
15 | 15 | 1:12.10 |
16 | 16 | 1:11.34 |
17 | 17 | 1:11.83 |
18 | 18 | 1:11.93 |
19 | 19 | 1:12.92 |
20 | 20 | 1:14.94 |
21 | 21 | 1:12.92 |
22 | 22 | 1:12.40 |
23 | 23 | 1:10.97 |
24 | 24 | 1:11.75 |
25 | 25 | 1:15.70 |
26 | 26 | 1:10.39 |
27 | 27 | 1:13.84 |
28 | 28 | 1:12.97 |
Stint 36:44.12 |