Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 98 | ![]() | SAVAGE SimSports | 1:12.71 | 1:02.62 | 8 | 9 | 132.51 | ||
![]() | 2 | 45 | ![]() | 1:02.87 | 1:02.87 | 7 | 7 | 0.25 | 0.25 | 131.99 | |
![]() | 3 | 54 | ![]() | Master Race Car | 1:02.88 | 1:02.88 | 9 | 9 | 0.26 | 0.01 | 131.97 |
![]() | 4 | 16 | ![]() | Simbroadcasts | 1:11.57 | 1:02.93 | 1 | 2 | 0.31 | 0.05 | 131.86 |
![]() | 5 | 15 | ![]() | Team S1DUS | 1:12.62 | 1:03.13 | 7 | 12 | 0.51 | 0.20 | 131.44 |
![]() | 6 | 34 | ![]() | YES Motorsports | 1:06.11 | 1:03.29 | 6 | 13 | 0.67 | 0.16 | 131.11 |
![]() | 7 | 99 | ![]() | 1:05.07 | 1:03.32 | 2 | 5 | 0.70 | 0.03 | 131.05 | |
![]() | 8 | 77 | ![]() | Race Green Autosports | 1:19.64 | 1:03.61 | 2 | 12 | 0.99 | 0.29 | 130.45 |
![]() | 9 | 96 | ![]() | Race Green Autosports | 1:04.53 | 1:03.78 | 4 | 5 | 1.16 | 0.17 | 130.10 |
![]() | 10 | 69 | ![]() | Zafiralis | 1:07.95 | 1:03.88 | 2 | 6 | 1.26 | 0.10 | 129.90 |
![]() | 11 | 21 | ![]() | 1:04.10 | 1:04.10 | 13 | 13 | 1.48 | 0.22 | 129.45 | |
![]() | 12 | 73 | ![]() | Master Race Car | 1:04.70 | 1:04.20 | 6 | 7 | 1.58 | 0.10 | 129.25 |
![]() | 13 | 27 | ![]() | Race Green Autosports | 1:04.78 | 1:04.78 | 3 | 3 | 2.16 | 0.58 | 128.10 |
![]() | 14 | 37 | ![]() | Live for Speed | 1:04.91 | 1:04.91 | 5 | 5 | 2.29 | 0.13 | 127.84 |
![]() | 15 | 43 | ![]() | Race Green Autosports | 1:06.07 | 1:06.07 | 1 | 1 | 3.45 | 1.16 | 125.59 |
![]() | 16 | 51 | ![]() | Master Race car | 1:09.73 | 1:06.34 | 3 | 8 | 3.72 | 0.27 | 125.08 |
![]() | 17 | 19 | ![]() | Born to Race | 1:06.72 | 1:06.72 | 14 | 14 | 4.10 | 0.38 | 124.37 |
![]() | 18 | 13 | ![]() | Zafiralis | 1:07.75 | 1:07.75 | 11 | 11 | 5.13 | 1.03 | 122.48 |
![]() | 19 | 2 | ![]() | Team S1DUS | 1:17.75 | 1:15.41 | 1 | 2 | 12.79 | 7.66 | 110.04 |
Click the icon to get the full statistics.