Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 99 | Matias Aarni | 3 | 0:00 | 1:05.79 | DQ | 1:47.57 | 1:03.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 21 | Cyril Bissey | 14.75 | +41.98 | +01.55 | -01.27 | -00.68 | +00.65 | +42.23 |
15 | 73 | Todd Bonzalez | 4.64 | +34.85 | -00.04 | -05.30 | -02.03 | -00.22 | +27.26 |
16 | 98 | Jared Meade | 10 laps | +41.05 | +00.57 | -00.28 | +00.39 | +01.07 | +42.80 |
17 | 99 | Matias Aarni | 1:03.77 | 1:47.57 | 1:07.09 | 1:06.48 | 1:06.51 | 1:07.17 | |
18 | 43 | Dániel Balla | |||||||
19 | 19 | Ramon Hornos | |||||||
20 | 45 | Yassin BIDAL |
M. Aarni | ||
1 | 1 | 3:13.57 |
2 | 2 | 1:23.54 |
3 | 3 | 1:14.09 |
4 | 4 | 1:13.21 |
5 | 5 | 1:15.47 |
6 | 6 | 1:32.51 |
7 | 7 | 1:09.26 |
8 | 8 | 1:07.17 |
9 | 9 | 1:08.30 |
10 | 10 | 1:07.42 |
11 | 11 | 1:06.86 |
12 | 12 | 1:05.79 |
13 | 13 | 1:10.72 |
14 | 14 | 1:08.13 |
15 | 15 | 1:06.28 |
16 | 16 | 1:06.38 |
17 | 17 | 1:09.15 |
18 | 18 | 1:06.66 |
19 | 19 | 1:07.17 |
20 | 20 | 1:06.51 |
21 | 21 | 1:06.48 |
22 | 22 | 1:07.09 |
23 | 23 | 1:47.57 |
Stint 29:39.33 |