Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 27 | Jefin Jacob | Race Green Autosports | 1 | 0:03 | 1:08.53 | FIN | 1:09.54 | 58.12 | 52.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 21 | Cyril Bissey | 1.06 | +03.68 | +02.71 | +38.04 | +16.98 | +09.50 | +1:10.91 |
13 | 37 | Scawen Roberts | 1 lap | -03.28 | +00.79 | +36.63 | +12.37 | +06.91 | +53.42 |
14 | 77 | Silva Agostinho | 5.25 | -14.84 | +02.12 | +38.44 | +07.80 | -02.33 | +31.19 |
15 | 27 | Jefin Jacob | 52.87 | 1:09.54 | 1:08.53 | 1:44.72 | 1:22.25 | 1:15.09 | |
16 | 42 | Xibin Lu | 9 laps | ||||||
17 | 19 | Ramon Hornos | 6 laps | ||||||
18 | 1 | Gábor Gyüre |
J. Jacob | ||
1 | 1 | 3:13.68 |
2 | 2 | 1:21.90 |
3 | 3 | 1:31.87 |
4 | 4 | 1:41.72 |
5 | 5 | 1:15.74 |
6 | 6 | 1:09.60 |
7 | 7 | 1:08.85 |
8 | 8 | 1:10.96 |
9 | 9 | 1:11.06 |
10 | 10 | 1:10.31 |
11 | 11 | 1:08.54 |
12 | 12 | 1:15.09 |
13 | 13 | 1:22.25 |
14 | 14 | 1:44.72 |
15 | 15 | 1:08.53 |
16 | 16 | 1:09.54 |
Stint 22:44.36 |