Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | Team S1DUS | 1:02.17 | 1:02.17 | 4 | 4 | 149.22 | ||
![]() | 2 | 15 | ![]() | Team S1DUS | 1:02.36 | 1:02.36 | 4 | 4 | 0.19 | 0.19 | 148.77 |
![]() | 3 | 16 | ![]() | Simbroadcasts | 1:02.81 | 1:02.58 | 2 | 4 | 0.41 | 0.22 | 148.25 |
![]() | 4 | 2 | ![]() | Team S1DUS | 1:03.10 | 1:03.10 | 4 | 4 | 0.93 | 0.52 | 147.02 |
![]() | 5 | 98 | ![]() | SAVAGE SimSports | 1:03.85 | 1:03.85 | 3 | 3 | 1.68 | 0.75 | 145.30 |
![]() | 6 | 34 | ![]() | YES Motorsports | 1:03.90 | 1:03.90 | 4 | 4 | 1.73 | 0.05 | 145.18 |
![]() | 7 | 19 | ![]() | Born to Race | 1:24.11 | 1:04.06 | 4 | 5 | 1.89 | 0.16 | 144.82 |
![]() | 8 | 18 | ![]() | Race Green Autosports | OUTLAP | 1:04.21 | 2 | 3 | 2.04 | 0.15 | 144.48 |
![]() | 9 | 51 | ![]() | Master Race car | 1:04.21 | 1:04.21 | 4 | 4 | 2.04 | 0.00 | 144.48 |
![]() | 10 | 77 | ![]() | Race Green Autosports | 1:04.28 | 1:04.28 | 3 | 3 | 2.11 | 0.07 | 144.32 |
![]() | 11 | 54 | ![]() | Master Race Car | 1:04.37 | 1:04.37 | 5 | 5 | 2.20 | 0.09 | 144.12 |
![]() | 12 | 69 | ![]() | Zafiralis | 1:04.59 | 1:04.59 | 4 | 4 | 2.42 | 0.22 | 143.63 |
![]() | 13 | 96 | ![]() | Race Green Autosports | 1:07.66 | 1:04.62 | 2 | 4 | 2.45 | 0.03 | 143.57 |
![]() | 14 | 21 | ![]() | 1:04.97 | 1:04.97 | 4 | 4 | 2.80 | 0.35 | 142.79 | |
![]() | 15 | 27 | ![]() | Race Green Autosports | 1:06.43 | 1:06.43 | 2 | 2 | 4.26 | 1.46 | 139.65 |
![]() | 16 | 37 | ![]() | Live for Speed | 1:06.46 | 1:06.46 | 3 | 3 | 4.29 | 0.03 | 139.59 |
![]() | 17 | 13 | ![]() | Zafiralis | 1:07.09 | 1:07.09 | 4 | 4 | 4.92 | 0.63 | 138.28 |
![]() | 18 | 42 | ![]() | TAV Racing | OUTLAP | 1:08.31 | 2 | 3 | 6.14 | 1.22 | 135.81 |
![]() | 19 | 64 | ![]() | SAVAGE SimSports | 1:08.43 | 1:08.43 | 2 | 2 | 6.26 | 0.12 | 135.57 |
Click the icon to get the full statistics.