| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Team S1DUS | 1:02.04 | 1:02.04 | 13 | 13 | 149.54 | ||||
| 2 | 16 | Simbroadcasts | 1:04.81 | 1:02.33 | 5 | 10 | 0.29 | 0.29 | 148.84 | ||
| 3 | 98 | SAVAGE SimSports | 1:03.66 | 1:03.46 | 3 | 14 | 1.42 | 1.13 | 146.19 | ||
| 4 | 51 | Master Race car | OUTLAP | 1:03.91 | 2 | 9 | 1.87 | 0.45 | 145.16 | ||
| 5 | 19 | Born to Race | 1:04.47 | 1:04.47 | 16 | 16 | 2.43 | 0.56 | 143.90 | ||
| 6 | 1 | Team S1DUS | 1:04.64 | 1:04.64 | 10 | 10 | 2.60 | 0.17 | 143.52 | ||
| 7 | 34 | YES Motorsports | 1:05.18 | 1:05.11 | 5 | 9 | 3.07 | 0.47 | 142.49 | ||
| 8 | 54 | Master Race Car | OUTLAP | 1:05.16 | 4 | 7 | 3.12 | 0.05 | 142.38 | ||
| 9 | 21 | 1:25.40 | 1:05.17 | 3 | 13 | 3.13 | 0.01 | 142.35 | |||
| 10 | 69 | Zafiralis | 1:06.22 | 1:05.55 | 5 | 8 | 3.51 | 0.38 | 141.53 | ||
| 11 | 42 | TAV Racing | OUTLAP | 1:05.96 | 5 | 7 | 3.92 | 0.41 | 140.65 | ||
| 12 | 96 | Race Green Autosports | 1:07.86 | 1:06.90 | 5 | 6 | 4.86 | 0.94 | 138.67 | ||
| 13 | 27 | Race Green Autosports | 1:07.91 | 1:06.92 | 7 | 8 | 4.88 | 0.02 | 138.63 | ||
| 14 | 77 | Race Green Autosports | 1:07.09 | 1:07.09 | 11 | 11 | 5.05 | 0.17 | 138.28 | ||
| 15 | 37 | Live for Speed | 1:19.82 | 1:07.47 | 3 | 13 | 5.43 | 0.38 | 137.50 | ||
| 16 | 13 | Zafiralis | 1:09.01 | 1:09.01 | 4 | 4 | 6.97 | 1.54 | 134.43 | ||
| 17 | 2 | Team S1DUS | 1 |
Click the
icon to get the full statistics.