Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | Niko Puntola | Team S1DUS | 1:04.39 | FIN | 1:06.95 | 17.74 | 0.75 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | +02.60 | +02.88 | +05.04 | +01.77 | +00.67 | +12.96 | |
2 | 16 | Adam Brown | 14.48 | -00.70 | -03.31 | +03.44 | -00.17 | -00.22 | -00.96 |
3 | 34 | Karolis Motiejuis | 2.51 | +01.00 | +02.73 | +03.83 | +01.16 | -01.58 | +07.14 |
4 | 2 | Niko Puntola | 0.75 | 1:06.95 | 1:08.51 | 1:10.27 | 1:06.76 | 1:05.68 | |
5 | 69 | Teemu Särkkinen | 8.88 | +01.80 | +03.05 | +02.26 | -00.06 | -01.12 | +05.93 |
6 | 18 | Lorenzo Lucidi | 0.89 | +00.09 | +03.10 | +03.71 | +00.35 | -01.61 | +05.64 |
7 | 96 | Rony Kronpušs | 3.74 | -00.28 | +01.71 | +04.06 | +00.51 | -00.67 | +05.33 |
N. Puntola | ||
1 | 1 | 2:54.25 |
2 | 2 | 1:10.97 |
3 | 3 | 1:07.33 |
4 | 4 | 1:07.55 |
5 | 5 | 1:06.13 |
6 | 6 | 1:06.11 |
7 | 7 | 1:05.78 |
8 | 8 | 1:05.77 |
9 | 9 | 1:06.44 |
10 | 10 | 1:06.04 |
11 | 11 | 1:05.34 |
12 | 12 | 1:04.80 |
13 | 13 | 1:06.11 |
14 | 14 | 1:05.82 |
15 | 15 | 1:06.90 |
16 | 16 | 1:04.39 |
17 | 17 | 1:06.02 |
18 | 18 | 1:05.24 |
19 | 19 | 1:05.78 |
20 | 20 | 1:05.84 |
21 | 21 | 1:05.51 |
22 | 22 | 1:05.47 |
23 | 23 | 1:05.68 |
24 | 24 | 1:06.76 |
25 | 25 | 1:10.27 |
26 | 26 | 1:08.51 |
27 | 27 | 1:06.95 |
Stint 31:41.76 |