Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 45 | Yassin Bidal | Department of Defence | 2 | OUT | 1:20.28 | RET | 1:20.28 | 12 laps | 6 laps | +7s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 77 | Aleksejs Grigorjevs | 42.80 | -02.28 | +02.05 | -03.54 | -00.40 | -03.99 | -08.16 |
14 | 12 | Alen Terzic | 2 laps | +00.74 | +08.89 | +02.34 | +06.91 | +02.52 | +21.40 |
15 | 23 | João Paulo | 2 laps | -10.93 | -38.65 | -13.85 | -23.64 | -1:10.77 | -2:37.84 |
16 | 45 | Yassin Bidal | 6 laps | 1:20.28 | 1:27.08 | 1:21.20 | 1:23.27 | 1:20.33 | |
17 | 6 | Carlos Eduardo | |||||||
18 | 73 | Guilherme Moreira |
Y. Bidal | ||
1 | 1 | 3:37.76 |
2 | 2 | 1:28.79 |
3 | 3 | 2:22.43 |
4 | 4 | 1:30.58 |
5 | 5 | 1:25.66 |
6 | 6 | 1:20.33 |
7 | 7 | 1:23.27 |
8 | 8 | 1:21.20 |
9 | 9 | 1:27.08 |
10 | 10 | 1:20.28 |
Stint 17:17.38 |