Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | Lorenzo Lucidi | Race Green Autosports | 1 | 0:24 | 1:19.10 | FIN | 1:26.49 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 13 | Simonas Šalkauskas | 26.19 | +05.72 | +03.86 | -00.95 | -00.94 | -04.21 | +03.48 |
8 | 2 | Zdravko Topolnjak | 11.15 | +00.81 | +00.95 | -01.42 | -01.63 | +00.88 | -00.41 |
9 | 37 | Scawen Roberts | 3.44 | +06.31 | +02.79 | -00.50 | -02.06 | -02.48 | +04.06 |
10 | 18 | Lorenzo Lucidi | 1 lap | 1:26.49 | 1:24.85 | 1:19.71 | 1:19.10 | 1:20.55 | |
11 | 51 | Pedro Vitor | 38.70 | -06.48 | -14.33 | -16.03 | -00.01 | -00.40 | -37.25 |
12 | 63 | Oļegs Grigorjevs | 1 lap | -19.42 | -10.05 | -09.08 | -07.75 | -46.30 | |
13 | 77 | Aleksejs Grigorjevs | 42.80 | -03.29 | -07.93 | -06.94 | -01.53 | -19.69 |
L. Lucidi | ||
1 | 1 | 3:38.77 |
2 | 2 | 1:30.81 |
3 | 3 | 1:43.69 |
4 | 4 | 2:08.03 |
5 | 5 | 1:23.16 |
6 | 6 | 1:20.31 |
7 | 7 | 1:19.66 |
8 | 8 | 1:20.53 |
9 | 9 | 1:19.70 |
10 | 10 | 1:21.26 |
11 | 11 | 1:20.63 |
12 | 12 | 1:19.63 |
13 | 13 | 1:19.22 |
14 | 14 | 1:19.12 |
15 | 15 | 1:20.79 |
16 | 16 | 1:23.62 |
17 | 17 | 1:20.55 |
18 | 18 | 1:19.10 |
19 | 19 | 1:19.71 |
20 | 20 | 1:24.85 |
21 | 21 | 1:26.49 |
Stint 31:59.63 |