Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 25 | ![]() | Team S1DUS | 1:13.38 | 1:13.38 | 4 | 4 | 158.27 | |||
![]() | 2 | 87 | ![]() | Pacifi.Tech | 1:14.06 | 1:14.06 | 4 | 4 | 0.68 | 0.68 | 156.81 | |
![]() | 3 | 98 | ![]() | SAVAGE Angus Racing | 1:14.26 | 1:14.26 | 4 | 4 | 0.88 | 0.20 | 156.39 | |
![]() | 4 | 15 | ![]() | Master Race car | 1:22.37 | 1:22.37 | 4 | 4 | 8.99 | 8.11 | 140.99 | |
![]() | 5 | 12 | ![]() | Nitor Velox | 1:23.47 | 1:23.47 | 4 | 4 | 10.09 | 1.10 | 139.14 | |
![]() | 6 | 96 | ![]() | Race Green Autosports | 1:24.03 | 1:24.03 | 2 | 2 | 10.65 | 0.56 | 138.21 | |
![]() | 7 | 13 | ![]() | 1:25.22 | 1:25.22 | 2 | 2 | 11.84 | 1.19 | 136.28 | ||
![]() | 8 | 2 | ![]() | Fragmaster | OUTLAP | 1:25.57 | 2 | 3 | 12.19 | 0.35 | 135.72 | |
![]() | 9 | 18 | ![]() | Race Green Autosports | 1:25.68 | 1:25.68 | 4 | 4 | 12.30 | 0.11 | 135.55 | |
![]() | 10 | 51 | ![]() | Master Race car | 1:26.71 | 1:26.71 | 4 | 4 | 13.33 | 1.03 | 133.94 | |
![]() | 11 | 6 | ![]() | Racers Team | 1:26.92 | 1:26.92 | 3 | 3 | 13.54 | 0.21 | 133.61 | |
![]() | 12 | 37 | ![]() | Live for Speed | 1:27.94 | 1:27.94 | 2 | 2 | 14.56 | 1.02 | 132.06 | |
![]() | 13 | 63 | ![]() | Ogre Heat | 1:28.36 | 1:28.36 | 3 | 3 | 14.98 | 0.42 | 131.44 | |
![]() | 14 | 77 | ![]() | Ogre Heat | 1:32.04 | 1:32.04 | 2 | 2 | 18.66 | 3.68 | 126.18 | |
![]() | 15 | 45 | ![]() | Department of Defence | 1:37.22 | 1:37.22 | 4 | 4 | 23.84 | 5.18 | 119.46 | |
![]() | 16 | 73 | ![]() | AirAttack Racing | 1:43.96 | 1:43.96 | 2 | 2 | 30.58 | 6.74 | 111.71 | |
![]() | 17 | 34 | ![]() | Last Lap Motorsports | 0 | 4 | -2 laps | |||||
![]() | 18 | 23 | ![]() | FordRallyeSport Team | 1 |
Click the icon to get the full statistics.
Master Race car's E-Challenge 2023 - standings after round 4
Practice results