Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 15 | ![]() | Master Race car | 1:22.25 | 1:13.48 | 10 | 12 | 158.05 | ||
![]() | 2 | 25 | ![]() | Team S1DUS | 1:13.91 | 1:13.91 | 11 | 11 | 0.43 | 0.43 | 157.13 |
![]() | 3 | 2 | ![]() | Fragmaster | 1:13.97 | 1:13.97 | 12 | 12 | 0.49 | 0.06 | 157.00 |
![]() | 4 | 96 | ![]() | Race Green Autosports | 1:14.84 | 1:14.84 | 8 | 8 | 1.36 | 0.87 | 155.18 |
![]() | 5 | 6 | ![]() | Racers Team | 1:16.17 | 1:16.17 | 4 | 4 | 2.69 | 1.33 | 152.47 |
![]() | 6 | 13 | ![]() | 1:16.82 | 1:16.82 | 10 | 10 | 3.34 | 0.65 | 151.18 | |
![]() | 7 | 77 | ![]() | Ogre Heat | 1:21.25 | 1:19.25 | 5 | 6 | 5.77 | 2.43 | 146.54 |
![]() | 8 | 98 | ![]() | SAVAGE Angus Racing | 1:23.80 | 1:19.55 | 9 | 12 | 6.07 | 0.30 | 145.99 |
![]() | 9 | 37 | ![]() | Live for Speed | 1:29.27 | 1:19.99 | 4 | 11 | 6.51 | 0.44 | 145.19 |
![]() | 10 | 63 | ![]() | Ogre Heat | 1:21.63 | 1:21.63 | 9 | 9 | 8.15 | 1.64 | 142.27 |
![]() | 11 | 34 | ![]() | Last Lap Motorsports | 1:24.41 | 1:23.07 | 4 | 7 | 9.59 | 1.44 | 139.80 |
![]() | 12 | 73 | ![]() | AirAttack Racing | 1:24.49 | 1:24.49 | 3 | 3 | 11.01 | 1.42 | 137.46 |
![]() | 13 | 87 | ![]() | Pacifi.Tech | 1:31.60 | 1:30.61 | 2 | 3 | 17.13 | 6.12 | 128.17 |
![]() | 14 | 51 | ![]() | Master Race car | 1:33.32 | 1:33.32 | 2 | 2 | 19.84 | 2.71 | 124.45 |
![]() | 15 | 45 | ![]() | Department of Defence | 3 | ||||||
![]() | 16 | 12 | ![]() | Nitor Velox | 1 | ||||||
![]() | 17 | 23 | ![]() | FordRallyeSport Team | 1 |
Click the icon to get the full statistics.
Master Race car's E-Challenge 2023 - standings after round 4
Practice results