Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 63 | Oļegs Grigorjevs | Ogre Heat | 2 | 0:00 | 1:12.09 | FIN | 3:12.16 | 5 laps | 1 lap | -1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 67 | Aaron Schmidt | 56.36 | +05.07 | -07.07 | +04.55 | +07.97 | +01.03 | +11.55 |
18 | 18 | Lorenzo Lucidi | 2 laps | +08.87 | +45.81 | -07.57 | -1:03.63 | -01.44 | -17.96 |
19 | 77 | Aleksejs Grigorjevs | 1:47.18 | -37.12 | +31.56 | -24.34 | -20.66 | -05.59 | -56.15 |
20 | 63 | Oļegs Grigorjevs | 1 lap | 1:29.38 | 2:04.17 | 1:16.05 | 1:20.38 | 1:15.67 | |
21 | 19 | Lucas Rosa |
O. Grigorjevs | ||
1 | 1 | 3:43.94 |
2 | 2 | 1:14.62 |
3 | 3 | 1:15.04 |
4 | 4 | 1:13.28 |
5 | 5 | 1:12.09 |
6 | 6 | 1:12.28 |
7 | 7 | 1:13.09 |
8 | 8 | 1:14.60 |
9 | 9 | 1:13.80 |
10 | 10 | 1:13.20 |
11 | 11 | 1:13.52 |
12 | 12 | 1:12.58 |
13 | 13 | 1:12.20 |
14 | 14 | 1:13.57 |
15 | 15 | 1:13.40 |
16 | 16 | 1:12.25 |
17 | 17 | 1:25.61 |
18 | 18 | 1:13.93 |
19 | 19 | 1:19.75 |
20 | 20 | 1:15.87 |
21 | 21 | 1:12.57 |
22 | 22 | 1:13.65 |
23 | 23 | 1:13.16 |
24 | 24 | 1:13.11 |
25 | 25 | 1:15.67 |
26 | 26 | 1:20.38 |
27 | 27 | 1:16.05 |
28 | 28 | 2:04.17 |
29 | 29 | 1:29.38 |
30 | 30 | 3:12.16 |
Stint 42:48.92 |