| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Nitor Velox | OUTLAP | 1:05.07 | 2 | 3 | 123.37 | ||||
| 2 | 25 | Team S1DUS | 1:05.25 | 1:05.20 | 2 | 4 | 0.13 | 0.13 | 123.13 | ||
| 3 | 15 | Master Race car | 1:05.26 | 1:05.26 | 4 | 4 | 0.19 | 0.06 | 123.02 | ||
| 4 | 87 | Pacifi.Tech | 1:05.31 | 1:05.31 | 3 | 3 | 0.24 | 0.05 | 122.92 | ||
| 5 | 74 | Sosiski Racing | 1:06.17 | 1:06.17 | 4 | 4 | 1.10 | 0.86 | 121.32 | ||
| 6 | 33 | Sosiski Racing | 1:07.72 | 1:06.23 | 2 | 4 | 1.16 | 0.06 | 121.21 | ||
| 7 | 34 | Last Lap Motorsports | 1:06.37 | 1:06.37 | 4 | 4 | 1.30 | 0.14 | 120.96 | ||
| 8 | 98 | SAVAGE Angus Racing | 1:06.43 | 1:06.42 | 2 | 4 | 1.35 | 0.05 | 120.87 | ||
| 9 | 2 | Fragmaster | OUTLAP | 1:06.62 | 2 | 3 | 1.55 | 0.20 | 120.50 | ||
| 10 | 13 | 1:06.87 | 1:06.87 | 4 | 4 | 1.80 | 0.25 | 120.05 | |||
| 11 | 18 | Race Green Autosports | 1:07.08 | 1:07.08 | 4 | 4 | 2.01 | 0.21 | 119.68 | ||
| 12 | 32 | Sosiski Racing | 1:07.12 | 1:07.12 | 4 | 4 | 2.05 | 0.04 | 119.61 | ||
| 13 | 64 | SAVAGE SimSports | 1:07.29 | 1:07.15 | 2 | 4 | 2.08 | 0.03 | 119.55 | ||
| 14 | 51 | Master Race car | 1:07.69 | 1:07.69 | 4 | 4 | 2.62 | 0.54 | 118.60 | ||
| 15 | 96 | Race Green Autosports | 1:07.76 | 1:07.76 | 4 | 4 | 2.69 | 0.07 | 118.48 | ||
| 16 | 6 | Racers Team | 1:08.21 | 1:08.17 | 2 | 4 | 3.10 | 0.41 | 117.76 | ||
| 17 | 67 | D.Gen TeamFaith Racing | 1:08.34 | 1:08.34 | 4 | 4 | 3.27 | 0.17 | 117.47 | ||
| 18 | 19 | Roda Presa Racing Team | OUTLAP | 1:08.43 | 2 | 3 | 3.36 | 0.09 | 117.32 | ||
| 19 | 77 | Ogre Heat | 1:09.01 | 1:09.01 | 4 | 4 | 3.94 | 0.58 | 116.33 | ||
| 20 | 37 | Live for Speed | 1:09.56 | 1:09.56 | 3 | 3 | 4.49 | 0.55 | 115.41 | ||
| 21 | 63 | Ogre Heat | 1:11.43 | 1:11.43 | 3 | 3 | 6.36 | 1.87 | 112.39 | ||
| 22 | 44 | Harsh Style | 1:14.82 | 1:11.62 | 3 | 4 | 6.55 | 0.19 | 112.09 | ||
| 23 | 68 | Racers Team | 1 |
Click the
icon to get the full statistics.
Master Race car's E-Challenge 2023 - standings after round 3
Practice results