| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Team S1DUS | 1:08.21 | 1:04.69 | 10 | 12 | 124.10 | ||||
| 2 | 15 | Master Race car | 1:05.01 | 1:05.01 | 11 | 11 | 0.32 | 0.32 | 123.49 | ||
| 3 | 60 | Nitor Velox | 1:05.16 | 1:05.16 | 11 | 11 | 0.47 | 0.15 | 123.20 | ||
| 4 | 98 | SAVAGE Angus Racing | 1:06.59 | 1:05.91 | 4 | 12 | 1.22 | 0.75 | 121.80 | ||
| 5 | 33 | Sosiski Racing | OUTLAP | 1:06.02 | 6 | 8 | 1.33 | 0.11 | 121.60 | ||
| 6 | 32 | Sosiski Racing | OUTLAP | 1:06.31 | 5 | 11 | 1.62 | 0.29 | 121.07 | ||
| 7 | 13 | 2:00.86 | 1:06.40 | 9 | 13 | 1.71 | 0.09 | 120.90 | |||
| 8 | 74 | Sosiski Racing | OUTLAP | 1:06.43 | 4 | 11 | 1.74 | 0.03 | 120.85 | ||
| 9 | 64 | SAVAGE SimSports | 1:09.46 | 1:06.76 | 2 | 9 | 2.07 | 0.33 | 120.25 | ||
| 10 | 2 | Fragmaster | 1:06.77 | 1:06.77 | 11 | 11 | 2.08 | 0.01 | 120.23 | ||
| 11 | 67 | D.Gen TeamFaith Racing | OUTLAP | 1:07.01 | 4 | 5 | 2.32 | 0.24 | 119.80 | ||
| 12 | 6 | Racers Team | OUTLAP | 1:07.28 | 10 | 11 | 2.59 | 0.27 | 119.32 | ||
| 13 | 96 | Race Green Autosports | 1:07.42 | 1:07.42 | 3 | 3 | 2.73 | 0.14 | 119.07 | ||
| 14 | 19 | Roda Presa Racing Team | 1:13.40 | 1:08.11 | 2 | 6 | 3.42 | 0.69 | 117.87 | ||
| 15 | 87 | Pacifi.Tech | 1:08.74 | 1:08.32 | 2 | 9 | 3.63 | 0.21 | 117.51 | ||
| 16 | 37 | Live for Speed | 1:08.48 | 1:08.48 | 12 | 12 | 3.79 | 0.16 | 117.23 | ||
| 17 | 51 | Master Race car | OUTLAP | 1:08.66 | 2 | 4 | 3.97 | 0.18 | 116.92 | ||
| 18 | 77 | Ogre Heat | 1:37.96 | 1:09.43 | 5 | 7 | 4.74 | 0.77 | 115.63 | ||
| 19 | 34 | Last Lap Motorsports | 1:13.94 | 1:09.56 | 5 | 6 | 4.87 | 0.13 | 115.41 | ||
| 20 | 63 | Ogre Heat | 1:12.66 | 1:10.98 | 5 | 6 | 6.29 | 1.42 | 113.10 | ||
| 21 | 44 | Harsh Style | 1:13.33 | 1:12.74 | 3 | 4 | 8.05 | 1.76 | 110.37 | ||
| 22 | 68 | Racers Team | OUTLAP | 1:16.79 | 3 | 5 | 12.10 | 4.05 | 104.54 |
Click the
icon to get the full statistics.
Master Race car's E-Challenge 2023 - standings after round 3
Practice results