Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 87 | Niko Puntola | Pacifi.Tech | 1:25.67 | RET | 1:27.33 | 6 laps | 5 laps | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 67 | Aaron Schmidt | 1 lap | -05.99 | -01.67 | -03.95 | -00.94 | -03.01 | -15.56 |
8 | 51 | Pedro Vitor | 17.05 | -01.32 | -01.05 | -01.88 | -00.64 | -00.79 | -05.68 |
9 | 63 | Oļegs Grigorjevs | 29.86 | -05.90 | -11.41 | -06.77 | -03.84 | -06.48 | -34.40 |
10 | 87 | Niko Puntola | 5 laps | 1:27.33 | 1:27.95 | 1:27.16 | 1:29.33 | 1:27.73 | |
11 | 18 | Lorenzo Lucidi | 2 laps | -04.86 | -01.23 | -03.02 | -09.11 | ||
12 | 68 | Felipe Almeida | 11 laps |
N. Puntola | ||
1 | 1 | 1:54.94 |
2 | 2 | 1:28.82 |
3 | 3 | 1:38.43 |
4 | 4 | 1:28.08 |
5 | 5 | 1:27.52 |
6 | 6 | 1:25.67 |
7 | 7 | 1:28.34 |
8 | 8 | 1:28.46 |
9 | 9 | 1:27.68 |
10 | 10 | 1:28.55 |
11 | 11 | 1:27.73 |
12 | 12 | 1:29.33 |
13 | 13 | 1:27.16 |
14 | 14 | 1:27.95 |
15 | 15 | 1:27.33 |
Stint 22:35.99 |