Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 63 | Oļegs Grigorjevs | Ogre Heat | 1 | 0:19 | 1:32.41 | FIN | 1:37.21 | 1:17.57 | 1:17.57 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 87 | Niko Puntola | 1 lap | -00.57 | -02.15 | +06.46 | +05.94 | +08.95 | +18.63 |
9 | 51 | Pedro Vitor | 1:04.91 | +02.68 | -06.26 | +00.79 | -01.43 | +01.75 | -02.47 |
10 | 67 | Aaron Schmidt | 1 lap | +03.23 | +00.47 | -04.87 | -09.32 | +02.20 | -08.29 |
11 | 63 | Oļegs Grigorjevs | 1:17.57 | 1:37.21 | 1:34.58 | 1:34.65 | 1:33.49 | 1:36.09 | |
12 | 68 | Felipe Almeida | 18 laps |
O. Grigorjevs | ||
1 | 1 | 3:37.05 |
2 | 2 | 1:49.59 |
3 | 3 | 1:44.71 |
4 | 4 | 1:42.21 |
5 | 5 | 1:45.22 |
6 | 6 | 1:43.79 |
7 | 7 | 1:46.27 |
8 | 8 | 2:15.52 |
9 | 9 | 1:49.45 |
10 | 10 | 1:32.41 |
11 | 11 | 1:34.69 |
12 | 12 | 1:42.43 |
13 | 13 | 1:41.97 |
14 | 14 | 1:34.48 |
15 | 15 | 1:34.38 |
16 | 16 | 1:36.09 |
17 | 17 | 1:33.49 |
18 | 18 | 1:34.65 |
19 | 19 | 1:34.58 |
20 | 20 | 1:37.21 |
Stint 35:50.19 |