Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | Master Race car | 1 | 0:20 | 1:26.22 | FIN | 1:26.22 | 22 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | 1:26.22 | 1:26.41 | 1:27.60 | 1:28.59 | 1:27.64 | ||
2 | 34 | Karolis Motiejuitis | 26.40 | -09.16 | -04.70 | -02.00 | +01.11 | -00.09 | -14.84 |
3 | 96 | Rony Kronpušs | 4.56 | -00.73 | -00.48 | -01.42 | +01.28 | -00.32 | -01.67 |
4 | 25 | Gábor Gyüre | 3.34 | -08.10 | -03.45 | +01.26 | +01.48 | -01.45 | -10.26 |
I. Azhar | ||
1 | 1 | 3:21.21 |
2 | 2 | 1:37.41 |
3 | 3 | 1:37.36 |
4 | 4 | 1:36.76 |
5 | 5 | 1:35.92 |
6 | 6 | 1:37.07 |
7 | 7 | 1:36.20 |
8 | 8 | 2:01.32 |
9 | 9 | 1:34.89 |
10 | 10 | 1:29.15 |
11 | 11 | 1:28.32 |
12 | 12 | 1:28.00 |
13 | 13 | 1:27.94 |
14 | 14 | 1:27.51 |
15 | 15 | 1:28.18 |
16 | 16 | 1:29.00 |
17 | 17 | 1:28.18 |
18 | 18 | 1:27.64 |
19 | 19 | 1:28.59 |
20 | 20 | 1:27.60 |
21 | 21 | 1:26.41 |
22 | 22 | 1:26.22 |
Stint 35:40.88 |