Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 15 | Imran Azhar | Master Race car | 1:04.51 | FIN | 1:04.51 | 7.26 | 4.71 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Jared Meade | -01.87 | +00.19 | -00.81 | -00.25 | -00.01 | -02.75 | |
2 | 25 | Gábor Gyüre | 2.55 | -01.29 | +00.89 | +00.05 | +00.25 | -01.02 | -01.12 |
3 | 15 | Imran Azhar | 4.71 | 1:04.51 | 1:05.76 | 1:05.23 | 1:05.66 | 1:05.45 | |
4 | 64 | Martin Kapal | 17.23 | -07.15 | -03.80 | -05.11 | -01.89 | -04.66 | -22.61 |
5 | 34 | Karolis Motiejuitis | 6.99 | -04.36 | -06.74 | -05.39 | -04.77 | -03.01 | -24.27 |
6 | 87 | Niko Puntola | 46.14 | -19.03 | -13.01 | -05.32 | -02.88 | -01.97 | -42.21 |
I. Azhar | ||
1 | 1 | 3:11.28 |
2 | 2 | 1:42.95 |
3 | 3 | 1:44.28 |
4 | 4 | 1:07.54 |
5 | 5 | 1:07.72 |
6 | 6 | 1:06.28 |
7 | 7 | 1:06.43 |
8 | 8 | 1:07.14 |
9 | 9 | 1:06.80 |
10 | 10 | 1:05.67 |
11 | 11 | 1:08.49 |
12 | 12 | 1:06.24 |
13 | 13 | 1:06.23 |
14 | 14 | 1:06.65 |
15 | 15 | 1:05.59 |
16 | 16 | 1:06.36 |
17 | 17 | 1:06.37 |
18 | 18 | 1:07.11 |
19 | 19 | 1:06.84 |
20 | 20 | 1:06.52 |
21 | 21 | 1:05.82 |
22 | 22 | 1:05.83 |
23 | 23 | 1:05.67 |
24 | 24 | 1:05.70 |
25 | 25 | 1:06.33 |
26 | 26 | 1:05.72 |
27 | 27 | 1:06.57 |
28 | 28 | 1:05.35 |
29 | 29 | 1:05.42 |
30 | 30 | 1:06.03 |
31 | 31 | 1:05.45 |
32 | 32 | 1:05.66 |
33 | 33 | 1:05.23 |
34 | 34 | 1:05.76 |
35 | 35 | 1:04.51 |
Stint 41:57.54 |