Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8 | William Davis | 1:09.05 | FIN | 1:13.54 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 18 | Lorenzo Lucidi | 11.41 | +05.29 | +06.82 | +04.16 | +11.97 | +04.73 | +32.97 |
9 | 64 | Martin Kapal | 24.60 | -03.26 | +08.68 | +05.26 | +12.23 | +04.72 | +27.63 |
10 | 6 | Carlos Eduardo | 1 lap | +03.45 | +06.68 | +03.91 | +11.19 | +04.71 | +29.94 |
11 | 8 | William Davis | 1 lap | 1:13.54 | 1:14.42 | 1:12.35 | 1:19.19 | 1:11.80 | |
12 | 63 | Oļegs Grigorjevs | 32.29 | +00.04 | +00.84 | +02.10 | +08.29 | +00.09 | +11.36 |
13 | 5 | Gabriel Lara | 30 laps | ||||||
14 | 45 | Yassin Bidal |
W. Davis | ||
1 | 1 | 3:24.33 |
2 | 2 | 1:10.60 |
3 | 3 | 1:10.86 |
4 | 4 | 1:10.49 |
5 | 5 | 1:09.31 |
6 | 6 | 1:09.05 |
7 | 7 | 1:10.30 |
8 | 8 | 1:09.85 |
9 | 9 | 1:10.96 |
10 | 10 | 1:10.45 |
11 | 11 | 1:09.94 |
12 | 12 | 1:09.73 |
13 | 13 | 1:10.65 |
14 | 14 | 1:10.20 |
15 | 15 | 1:11.79 |
16 | 16 | 1:14.52 |
17 | 17 | 1:12.62 |
18 | 18 | 1:12.17 |
19 | 19 | 1:13.61 |
20 | 20 | 1:12.03 |
21 | 21 | 1:11.47 |
22 | 22 | 1:11.55 |
23 | 23 | 1:10.54 |
24 | 24 | 1:11.82 |
25 | 25 | 1:12.12 |
26 | 26 | 1:10.92 |
27 | 27 | 1:11.80 |
28 | 28 | 1:19.19 |
29 | 29 | 1:12.35 |
30 | 30 | 1:14.42 |
31 | 31 | 1:13.54 |
Stint 39:13.18 |