Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 71 | Leandro Vargas | Furtive Racing | 1:09.11 | RET | 1:23.65 | 18 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 63 | Oļegs Grigorjevs | 1 lap | -26.88 | -03.42 | +00.75 | +06.74 | +01.01 | -21.80 |
16 | 68 | Felipe Almeida | 2 laps | +05.67 | -08.29 | -05.28 | -02.51 | -01.21 | -11.62 |
17 | 47 | Jeremias Zanella | 10 laps | +13.54 | +02.94 | +03.03 | +09.27 | +01.78 | +30.56 |
18 | 71 | Leandro Vargas | 3 laps | 1:23.65 | 1:10.86 | 1:12.26 | 1:16.82 | 1:10.87 | |
19 | 97 | Rik Kardol | |||||||
20 | 31 | Onur Eskintan | |||||||
21 | 45 | Yassin Bidal |
L. Vargas | ||
1 | 1 | 3:19.37 |
2 | 2 | 1:09.11 |
3 | 3 | 1:10.57 |
4 | 4 | 1:11.92 |
5 | 5 | 1:15.18 |
6 | 6 | 1:16.95 |
7 | 7 | 1:14.87 |
8 | 8 | 1:10.87 |
9 | 9 | 1:16.82 |
10 | 10 | 1:12.26 |
11 | 11 | 1:10.86 |
12 | 12 | 1:23.65 |
Stint 16:52.43 |