Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 25 | Gábor Gyüre | Team S1DUS | 1 | 0:12 | 1:06.58 | FIN | 1:14.79 | 14.05 | 1.02 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Niko Puntola | -00.51 | +00.79 | +00.37 | -01.59 | -00.45 | -01.39 | |
2 | 15 | Imran Azhar | 13.03 | +00.39 | -00.71 | +00.40 | -00.65 | +00.17 | -00.40 |
3 | 25 | Gábor Gyüre | 1.02 | 1:14.79 | 1:14.22 | 1:15.24 | 1:13.16 | 1:14.01 | |
4 | 18 | Lorenzo Lucidi | 12.03 | -00.71 | -01.96 | -00.56 | -01.97 | -01.17 | -06.37 |
5 | 98 | Jared Meade | 6.22 | -00.50 | -00.64 | +00.15 | -03.13 | -01.29 | -05.41 |
6 | 96 | Rony Kronpušs | 2.23 | -08.88 | -02.63 | +00.30 | -01.29 | -02.12 | -14.62 |
G. Gyüre | ||
1 | 1 | 3:16.41 |
2 | 2 | 1:08.65 |
3 | 3 | 1:08.38 |
4 | 4 | 1:07.21 |
5 | 5 | 1:07.42 |
6 | 6 | 1:08.04 |
7 | 7 | 1:09.44 |
8 | 8 | 1:07.74 |
9 | 9 | 1:07.04 |
10 | 10 | 1:07.23 |
11 | 11 | 1:06.98 |
12 | 12 | 1:06.90 |
13 | 13 | 1:07.34 |
14 | 14 | 1:07.81 |
15 | 15 | 1:06.58 |
16 | 16 | 1:16.38 |
17 | 17 | 1:34.32 |
18 | 18 | 1:32.34 |
19 | 19 | 1:30.32 |
20 | 20 | 1:17.96 |
21 | 21 | 1:40.12 |
22 | 22 | 1:16.46 |
23 | 23 | 1:15.03 |
24 | 24 | 1:14.62 |
25 | 25 | 1:13.76 |
26 | 26 | 1:14.01 |
27 | 27 | 1:13.16 |
28 | 28 | 1:15.24 |
29 | 29 | 1:14.22 |
30 | 30 | 1:14.79 |
Stint 39:05.90 |