Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:14.16 | FIN | 1:27.09 | 28.41 | 14.31 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 25 | Gábor Gyüre | 9.24 | +10.02 | -00.26 | +01.38 | +00.85 | -00.64 | +11.35 |
3 | 1 | Jimi Virtanen | 2.10 | +11.31 | +01.56 | -00.03 | -00.37 | -01.19 | +11.28 |
4 | 98 | Jared Meade | 2.76 | +09.03 | +01.42 | +01.32 | -00.02 | +00.23 | +11.98 |
5 | 18 | Lorenzo Lucidi | 14.31 | 1:27.09 | 1:17.47 | 1:16.39 | 1:15.66 | 1:15.03 | |
6 | 8 | Adam Brown | 1.76 | +09.67 | +02.20 | -00.50 | +00.05 | +01.12 | +12.54 |
7 | 64 | Dawid Góźdź | 11.88 | -02.57 | -02.30 | +00.81 | +01.50 | +00.06 | -02.50 |
8 | 34 | Karolis Motiejuitis | 0.75 | +12.61 | +00.94 | -00.47 | -02.13 | -01.06 | +09.89 |
L. Lucidi | ||
1 | 1 | 5:56.99 |
2 | 2 | 1:16.61 |
3 | 3 | 1:15.23 |
4 | 4 | 1:15.87 |
5 | 5 | 1:16.05 |
6 | 6 | 1:15.71 |
7 | 7 | 1:16.36 |
8 | 8 | 1:16.00 |
9 | 9 | 1:16.39 |
10 | 10 | 1:15.86 |
11 | 11 | 1:15.14 |
12 | 12 | 1:15.49 |
13 | 13 | 1:16.42 |
14 | 14 | 1:15.42 |
15 | 15 | 1:15.59 |
16 | 16 | 1:15.77 |
17 | 17 | 1:15.24 |
18 | 18 | 1:14.87 |
19 | 19 | 1:14.73 |
20 | 20 | 1:15.18 |
21 | 21 | 1:14.40 |
22 | 22 | 1:14.89 |
23 | 23 | 1:14.72 |
24 | 24 | 1:15.17 |
25 | 25 | 1:14.60 |
26 | 26 | 1:14.75 |
27 | 27 | 1:14.54 |
28 | 28 | 1:17.28 |
29 | 29 | 1:14.53 |
30 | 30 | 1:14.92 |
31 | 31 | 1:14.16 |
32 | 32 | 1:14.55 |
33 | 33 | 1:15.03 |
34 | 34 | 1:15.66 |
35 | 35 | 1:16.39 |
36 | 36 | 1:17.47 |
37 | 37 | 1:27.09 |
Stint 51:25.07 |