Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 98 | Jared Meade | SAVAGE SimSports | 1:29.87 | FIN | 1:30.78 | 51.60 | 13.25 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 87 | Niko Puntola | 20.78 | -05.16 | -05.88 | -04.25 | -00.82 | +02.26 | -13.85 |
4 | 34 | Karolis Motiejuitis | 9.90 | +00.61 | -00.23 | -02.09 | -00.20 | +00.49 | -01.42 |
5 | 64 | Dawid Góźdź | 3.94 | +01.91 | +00.69 | +01.31 | +00.25 | +00.80 | +04.96 |
6 | 98 | Jared Meade | 13.25 | 1:30.78 | 1:29.87 | 1:30.83 | 1:31.17 | 1:30.43 | |
7 | 52 | Isaac Williams | 1.11 | +01.34 | +01.01 | -00.46 | +00.26 | -00.84 | +01.31 |
8 | 15 | Imran Azhar | 1.78 | -00.05 | +00.41 | -00.04 | -00.36 | -00.03 | -00.07 |
9 | 51 | Pedro Vitor | 6.48 | +02.34 | +00.24 | -01.85 | -00.65 | +00.16 | +00.24 |
J. Meade | ||
1 | 1 | 5:27.32 |
2 | 2 | 1:32.69 |
3 | 3 | 1:32.18 |
4 | 4 | 1:33.27 |
5 | 5 | 1:32.99 |
6 | 6 | 1:32.11 |
7 | 7 | 1:31.25 |
8 | 8 | 1:32.22 |
9 | 9 | 1:32.28 |
10 | 10 | 1:30.06 |
11 | 11 | 1:30.53 |
12 | 12 | 1:31.01 |
13 | 13 | 1:32.33 |
14 | 14 | 1:33.11 |
15 | 15 | 1:31.38 |
16 | 16 | 1:30.54 |
17 | 17 | 1:31.85 |
18 | 18 | 1:31.27 |
19 | 19 | 1:30.62 |
20 | 20 | 1:30.42 |
21 | 21 | 1:31.54 |
22 | 22 | 1:30.75 |
23 | 23 | 1:31.24 |
24 | 24 | 1:31.28 |
25 | 25 | 1:31.52 |
26 | 26 | 1:31.42 |
27 | 27 | 1:30.43 |
28 | 28 | 1:31.17 |
29 | 29 | 1:30.83 |
30 | 30 | 1:29.87 |
31 | 31 | 1:30.78 |
Stint 51:10.26 |