Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 27 | Jefin Jacob | Race Green Autosports | 1:29.83 | FIN | 1:30.16 | 1:23.48 | 22.51 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 52 | Isaac Williams | 1.11 | +00.72 | +00.97 | +00.43 | +01.83 | -00.47 | +03.48 |
8 | 15 | Imran Azhar | 1.78 | -00.67 | +00.37 | +00.85 | +01.21 | +00.34 | +02.10 |
9 | 51 | Pedro Vitor | 6.48 | +01.72 | +00.20 | -00.96 | +00.92 | +00.53 | +02.41 |
10 | 27 | Jefin Jacob | 22.51 | 1:30.16 | 1:29.83 | 1:31.72 | 1:32.74 | 1:30.80 | |
11 | 96 | Rony KronpuĆĄs | 0.83 | +00.02 | +00.71 | -00.40 | +00.21 | +00.84 | +01.38 |
12 | 10 | Victor Paulo | 1 lap | +00.13 | +01.44 | +00.41 | -01.33 | +00.65 | |
13 | 20 | Murilo henrique | 0.83 | +00.97 | +01.68 | +01.23 | -00.89 | +02.99 |
J. Jacob | ||
1 | 1 | 5:32.22 |
2 | 2 | 1:34.89 |
3 | 3 | 1:33.46 |
4 | 4 | 1:33.69 |
5 | 5 | 1:33.80 |
6 | 6 | 1:33.33 |
7 | 7 | 1:33.71 |
8 | 8 | 1:34.43 |
9 | 9 | 1:32.67 |
10 | 10 | 1:33.88 |
11 | 11 | 1:35.50 |
12 | 12 | 1:31.78 |
13 | 13 | 1:31.82 |
14 | 14 | 1:33.39 |
15 | 15 | 1:32.21 |
16 | 16 | 1:31.60 |
17 | 17 | 1:31.76 |
18 | 18 | 1:32.30 |
19 | 19 | 1:33.93 |
20 | 20 | 1:30.92 |
21 | 21 | 1:31.61 |
22 | 22 | 1:31.77 |
23 | 23 | 1:30.77 |
24 | 24 | 1:30.38 |
25 | 25 | 1:30.78 |
26 | 26 | 1:30.29 |
27 | 27 | 1:30.80 |
28 | 28 | 1:32.74 |
29 | 29 | 1:31.72 |
30 | 30 | 1:29.83 |
31 | 31 | 1:30.16 |
Stint 51:42.14 |