Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 87 | Niko Puntola | Team S1DUS | 1:23.87 | FIN | 1:35.57 | 29.09 | 0.02 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jimi Virtanen | +08.09 | +10.81 | +06.35 | +02.64 | +00.28 | +28.17 | |
2 | 25 | Gábor Gyüre | 29.07 | +03.89 | -00.48 | -01.03 | -00.03 | -01.34 | +01.01 |
3 | 87 | Niko Puntola | 0.02 | 1:35.57 | 1:35.86 | 1:30.30 | 1:27.36 | 1:24.68 | |
4 | 64 | Dawid Góźdź | 4.36 | +05.16 | +02.54 | +01.12 | -00.83 | +00.21 | +08.20 |
5 | 99 | Eldar Kadrić | 3.37 | +06.05 | +06.95 | +02.34 | -03.76 | -02.75 | +08.83 |
6 | 3 | Pablo Saettone | 0.20 | +08.89 | +04.71 | +02.09 | -02.21 | -01.56 | +11.92 |
N. Puntola | ||
1 | 1 | 4:57.30 |
2 | 2 | 1:26.72 |
3 | 3 | 1:26.12 |
4 | 4 | 1:25.76 |
5 | 5 | 1:24.92 |
6 | 6 | 1:26.51 |
7 | 7 | 1:24.63 |
8 | 8 | 1:24.90 |
9 | 9 | 1:24.58 |
10 | 10 | 1:24.34 |
11 | 11 | 1:24.27 |
12 | 12 | 1:24.70 |
13 | 13 | 1:24.10 |
14 | 14 | 1:24.23 |
15 | 15 | 1:24.59 |
16 | 16 | 1:24.08 |
17 | 17 | 1:24.69 |
18 | 18 | 1:24.45 |
19 | 19 | 1:25.17 |
20 | 20 | 1:24.33 |
21 | 21 | 1:24.70 |
22 | 22 | 1:25.30 |
23 | 23 | 1:23.87 |
24 | 24 | 1:24.95 |
25 | 25 | 2:15.49 |
26 | 26 | 2:43.95 |
27 | 27 | 2:13.95 |
28 | 28 | 1:28.66 |
29 | 29 | 1:26.09 |
30 | 30 | 1:24.94 |
31 | 31 | 1:24.68 |
32 | 32 | 1:27.36 |
33 | 33 | 1:30.30 |
34 | 34 | 1:35.86 |
35 | 35 | 1:35.57 |
Stint 56:36.06 |