Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 68 | Brenno Almeida | Roda Presa Racing Team | 1:24.67 | FIN | 1:27.58 | 40.45 | 3.43 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 64 | Dawid Góźdź | 4.36 | -02.83 | -03.87 | +00.94 | -01.40 | +02.25 | -04.91 |
5 | 99 | Eldar Kadrić | 3.37 | -01.94 | +00.54 | +02.16 | -04.33 | -00.71 | -04.28 |
6 | 3 | Pablo Saettone | 0.20 | +00.90 | -01.70 | +01.91 | -02.78 | +00.48 | -01.19 |
7 | 68 | Brenno Almeida | 3.43 | 1:27.58 | 1:29.45 | 1:30.12 | 1:26.79 | 1:26.72 | |
8 | 98 | Jared Meade | 0.48 | -03.09 | -07.95 | -03.74 | -02.90 | +00.38 | -17.30 |
9 | 51 | Pedro Vitor | 4.21 | +00.26 | +02.47 | +03.12 | -00.15 | -01.02 | +04.68 |
10 | 5 | Ramon Hornos | 4.19 | -08.86 | -01.86 | -00.43 | -04.40 | -00.53 | -16.08 |
B. Almeida | ||
1 | 1 | 4:58.29 |
2 | 2 | 1:29.00 |
3 | 3 | 1:27.62 |
4 | 4 | 1:24.79 |
5 | 5 | 1:26.95 |
6 | 6 | 1:26.21 |
7 | 7 | 1:27.34 |
8 | 8 | 1:26.44 |
9 | 9 | 1:26.04 |
10 | 10 | 1:25.43 |
11 | 11 | 1:24.67 |
12 | 12 | 1:25.57 |
13 | 13 | 1:26.05 |
14 | 14 | 1:26.30 |
15 | 15 | 1:26.25 |
16 | 16 | 1:27.20 |
17 | 17 | 1:26.44 |
18 | 18 | 1:28.31 |
19 | 19 | 1:29.65 |
20 | 20 | 1:27.62 |
21 | 21 | 1:25.60 |
22 | 22 | 1:25.89 |
23 | 23 | 1:25.79 |
24 | 24 | 1:49.94 |
25 | 25 | 2:01.04 |
26 | 26 | 2:11.13 |
27 | 27 | 2:03.78 |
28 | 28 | 1:36.82 |
29 | 29 | 1:32.64 |
30 | 30 | 1:27.96 |
31 | 31 | 1:26.72 |
32 | 32 | 1:26.79 |
33 | 33 | 1:30.12 |
34 | 34 | 1:29.45 |
35 | 35 | 1:27.58 |
Stint 56:47.42 |