Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 21 | Alejandro Trespalacios | Master Race car | 1:24.27 | RET | 1:36.06 | 19 laps | 6 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
28 | 18 | Lorenzo Lucidi | 2 laps | +11.60 | +00.69 | +04.10 | +00.37 | -00.73 | +16.03 |
29 | 28 | DELBARY Malcom | 48.37 | +09.41 | -00.15 | +02.26 | -01.12 | -01.05 | +09.35 |
30 | 95 | Matheus Sanches | 5 laps | +10.19 | -00.72 | +01.23 | -01.75 | -03.22 | +05.73 |
31 | 21 | Alejandro Trespalacios | 6 laps | 1:36.06 | 1:25.23 | 1:28.78 | 1:24.90 | 1:24.27 | |
32 | 88 | Sean Lee | 27:52.98 | +11.59 | +00.62 | +04.84 | -00.21 | -01.33 | +15.51 |
A. Trespalacios | ||
1 | 1 | 5:04.24 |
2 | 2 | 1:28.63 |
3 | 3 | 1:26.67 |
4 | 4 | 1:25.40 |
5 | 5 | 1:25.46 |
6 | 6 | 1:24.49 |
7 | 7 | 1:28.08 |
8 | 8 | 1:24.74 |
9 | 9 | 1:26.30 |
10 | 10 | 1:27.79 |
11 | 11 | 1:25.02 |
12 | 12 | 1:24.27 |
13 | 13 | 1:24.90 |
14 | 14 | 1:28.78 |
15 | 15 | 1:25.23 |
16 | 16 | 1:36.06 |
Stint 26:46.06 |