Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Sean Lee | Pixle Air Attack Racing | 1:18.52 | 1:18.52 | 2 | 2 | 128.37 | |||
2 | 64 | Dawid Góźdź | Master Race car | 1:21.27 | 1:18.54 | 4 | 9 | 0.02 | 0.02 | 128.34 | |
3 | 1 | Jimi Virtanen | Master Race car | 1:27.63 | 1:18.95 | 4 | 6 | 0.43 | 0.41 | 127.68 | |
4 | 98 | Jared Meade | SAVAGE SimSports | 1:20.52 | 1:19.32 | 6 | 10 | 0.80 | 0.37 | 127.08 | |
5 | 68 | Brenno Almeida | Roda Presa Racing Team | OUTLAP | 1:19.38 | 5 | 6 | 0.86 | 0.06 | 126.98 | |
6 | 10 | Victor Paulo | OUTLAP | 1:19.60 | 3 | 7 | 1.08 | 0.22 | 126.63 | ||
7 | 19 | Lucas Rosa | Roda Presa Racing Team | 1:37.01 | 1:19.71 | 3 | 8 | 1.19 | 0.11 | 126.46 | |
8 | 3 | Pablo Saettone | Master Race car | 1:20.06 | 1:20.06 | 8 | 8 | 1.54 | 0.35 | 125.91 | |
9 | 5 | Ramon Hornos | Born to Race | 1:24.52 | 1:20.14 | 6 | 11 | 1.62 | 0.08 | 125.78 | |
10 | 51 | Pedro Vitor | Master Race car | 1:20.18 | 1:20.18 | 7 | 7 | 1.66 | 0.04 | 125.72 | |
11 | 46 | Martin Kapal | SAVAGE SimSports | 1:25.49 | 1:20.22 | 2 | 8 | 1.70 | 0.04 | 125.65 | |
12 | 34 | Karolis Motiejuitis | Last Lap Motorsports | OUTLAP | 1:20.28 | 6 | 8 | 1.76 | 0.06 | 125.56 | |
13 | 21 | Alejandro Trespalacios | Master Race car | 1:25.39 | 1:20.35 | 3 | 8 | 1.83 | 0.07 | 125.45 | |
14 | 99 | Eldar Kadrić | Master Race car | 1:21.49 | 1:20.38 | 4 | 10 | 1.86 | 0.03 | 125.40 | |
15 | 52 | Isaac Williams | 1:27.33 | 1:20.50 | 7 | 9 | 1.98 | 0.12 | 125.22 | ||
16 | 96 | Rony Kronpušs | Race Green Autosports | 1:20.69 | 1:20.69 | 3 | 3 | 2.17 | 0.19 | 124.92 | |
17 | 69 | Tomas Janušaitis | GUM GARAGE | 1:22.49 | 1:21.02 | 3 | 11 | 2.50 | 0.33 | 124.41 | |
18 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:21.13 | 1:21.13 | 5 | 5 | 2.61 | 0.11 | 124.25 | |
19 | 8 | Adam Brown | Sim Broadcasts | 1:21.31 | 1:21.31 | 3 | 3 | 2.79 | 0.18 | 123.97 | |
20 | 95 | Matheus Sanches | Master Race Car | 1:21.47 | 1:21.47 | 7 | 7 | 2.95 | 0.16 | 123.73 | |
21 | 28 | DELBARY Malcom | GUM GARAGE | 1:21.74 | 1:21.74 | 4 | 4 | 3.22 | 0.27 | 123.32 | |
22 | 14 | Federico Silva | Team America | 2:34.07 | 1:22.18 | 3 | 5 | 3.66 | 0.44 | 122.66 | |
23 | 44 | Guilherme Moreira | Pixle Air Attack Racing | OUTLAP | 1:23.07 | 2 | 3 | 4.55 | 0.89 | 121.34 | |
24 | 71 | Leandro Vargas | Furtive Junior | OUTLAP | 1:23.10 | 7 | 8 | 4.58 | 0.03 | 121.30 | |
25 | 87 | Niko Puntola | Team S1DUS | 1:23.35 | 1:23.35 | 3 | 3 | 4.83 | 0.25 | 120.94 | |
26 | 41 | Volfgangas Gudys | Team Pitlane | 1:24.04 | 1:24.04 | 3 | 3 | 5.52 | 0.69 | 119.94 | |
27 | 27 | Jefin Jacob | Race Green Autosports | 1:35.13 | 1:35.13 | 2 | 2 | 16.61 | 11.09 | 105.96 | |
28 | 6 | Hasan Talha ÜNSAL | Master Race car | 1:37.38 | 1:37.38 | 2 | 2 | 18.86 | 2.25 | 103.51 | |
29 | 25 | Gábor Gyüre | Team S1DUS | 1 |
Click the icon to get the full statistics.
Practice results